Search
Bubble Bobble - VCON/Cheats
From WikiCheats
Contents |
Cheats
Stage Select
On the password screen, enter DDFFI. Select 1 or 2 players continue to make C9 appear. Press A to raise level/B to lower
Super Bubble Bobble Stage Select
On the password screen, enter HEAGD.
Skip to End
On the password screen, enter EECFG.
Start With 99 Lives
On the password screen, enter BACCF.
Secrets
Add Player 2 Anytime
Simply pause the game and then hit Select to add Player 2.
Steal Lives
When you die during a 2 Player game, press Start then hit Select to take lives from the other player.
Happy Ending
Bring the Crystal from Level 99 into Level A0. After trapping the final boss inside a bubble, make sure both players are alive (simply activate the second player now if you are playing alone). Now pop his bubble to see the "Happy Ending."
Secret Diamond Room
Survive 20 levels on your first dinosaur to reach the secret room and get 400,000 points.
Level Passwords
| Bubble Bobble Level Passwords | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Password | Level | ||||||||||||||||||||||||||||||||||||||||||||||||
| BBAAB | Level 01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BAAAB | Level 02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BABBI | Level 03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BIIIB | Level 04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BIFFB | Level 05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BFFFB | Level 06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BFIIG | Level 07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BJJJB | Level 08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BJCCB | Level 09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BCCCB | Level 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BCJJI | Level 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BGGGB | Level 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BGEEB | Level 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BEEEB | Level 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BEJJJ | Level 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AAAAB | Level 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AABBI | Level 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ABBBI | Level 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ABAAI | Level 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AFFFB | Level 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AFIIG | Level 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AIIIG | Level 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AIFFG | Level 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ACCCB | Level 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ACJJI | Level 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AJJJI | Level 26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AJCCI | Level 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AEEEB | Level 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AEJJJ | Level 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AGJJJ | Level 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| AGCCJ | Level 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IIIIB | Level 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IIFFB | Level 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IFFFB | Level 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IFIIG | Level 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IBBBJ | Level 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IBAAJ | Level 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IAAAJ | Level 38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IABBG | Level 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IGGGB | Level 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IGEEB | Level 41 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IEEEB | Level 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IEJJJ | Level 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IJGGG | Level 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IJEEG | Level 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICEEG | Level 46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ICGGJ | Level 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FFFFB | Level 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FFIIG | Level 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FFIFG | Level 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIIIG | Level 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FAAAJ | Level 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FABBG | Level 53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FBBBG | Level 54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FBAAG | Level 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FEEEB | Level 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FEJJJ | Level 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FGJJJ | Level 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FGCCJ | Level 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCEEG | Level 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCGGJ | Level 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FJGGJ | Level 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FJEEJ | Level 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JJJJB | Level 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JJCCB | Level 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JCCCB | Level 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JCJJI | Level 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JGGGB | Level 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JGEEB | Level 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JEEEB | Level 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JEJJJ | Level 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JBIII | Level 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JBFFI | Level 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JAFFI | Level 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JAIIB | Level 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JIBBI | Level 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JIAAI | Level 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JFAAI | Level 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| JFBBJ | Level 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CCCCB | Level 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CCJJI | Level 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CJJJI | Level 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CJCCI | Level 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CEEEB | Level 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CEJJJ | Level 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CGJJJ | Level 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CGCCJ | Level 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAFFI | Level 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CAJFI | Level 89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CBIIB | Level 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CBFFB | Level 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CFAAI | Level 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CJBBJ | Level 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CIBBJ | Level 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CIAAJ | Level 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GGJBI | Level 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GGJBI | Level 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GGEEB | Level 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GEEEB | Level 98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GEJJJ | Level 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CJGEG | Level A0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GJEGJ | Level A1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GCEGJ | Level A2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GCGEJ | Level A3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GIBAI | Level A4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GIABJ | Level A5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GFABJ | Level A6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GFBAJ | Level A7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBIFG | Level A8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GBFIJ | Level A9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GAFIJ | Level B0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GAIFJ | Level B1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EECJJ | Level B2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GHCCB | Level C6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HBGBD | Level E6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| HJFAB | Level F5 | ||||||||||||||||||||||||||||||||||||||||||||||||
