Search
Castlevania II: Simon's Quest - VCON/Cheats
From WikiCheats
| Passwords | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Password | Effect | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSPR VRBV U2DT RFIZ | All Items | ||||||||||||||||||||||||||||||||||||||||||||||||
| OFIT M5QX 1P5S QBQA | Dracula's Rib, Chain Whip, and Blue Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||
| SZMH QXE1 5PXW UESE | Dracula's Rib, Chain Whip, Blue Crystal, and Dracula's Heart | ||||||||||||||||||||||||||||||||||||||||||||||||
| TIRH DYDZ 405V 81B1 | Dracula's Rib, Chain Whip, Blue Crystal, Dracula's Heart, Dracula's Nail, Flame Whip, and Red Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7MEF 0VFT 151Z Y2Z5 | Fight Dracula | ||||||||||||||||||||||||||||||||||||||||||||||||
| OZKQ EXY1 WH4S REQA | Start at Level 6 with a Red Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||
| DINT XXDY 445X V3ZX | Full Experience and All Items | ||||||||||||||||||||||||||||||||||||||||||||||||
| OFIC M5YX XD4C Q3AA | Thorn Whip and Holy Water | ||||||||||||||||||||||||||||||||||||||||||||||||
| RIG7 NVFX E45V 07BT | Ending 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OYZY UQAU R12S SMIA | Ending 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C1DF O26D L1KN SWJK | Ending 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
