Search
Chromehounds - XB360/Achievements
From WikiCheats
| Xbox 360 Gamerscore Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Gamerscore | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| All Tact. Complete | 20 | Complete all missions in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Biped Specialist | 20 | Deploy on bipedal Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Bloodless Award | 20 | Win 5 times w/o attacking enemy | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Flag | 20 | Secure COMBASs total of 100 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Hammer | 20 | Destroy enemy HQ and win 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Patriot | 20 | Stay with same nation for 3 seasons | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Wing | 20 | Destroy 50 or more enemy HOUNDs | |||||||||||||||||||||||||||||||||||||||||||||||
| Capital Occupation | 20 | Affiliated nation destroys another | |||||||||||||||||||||||||||||||||||||||||||||||
| Combat Award | 20 | Win 10 times when outnumbered | |||||||||||||||||||||||||||||||||||||||||||||||
| Command Complete | 20 | Complete Commander arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Command Valor | 20 | Commander experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Crushing Award | 20 | Wipe out enemy and live 100 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Defense Complete | 20 | Complete Defender arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Defense Valor | 20 | Defender experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Distinguished Service | 20 | Destroy unidentified enemy weapon | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Cross | 20 | #1 in seasonal fame at end | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Eagle | 20 | #1 in total fame for a given period | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Hexagon | 20 | #1 in average seasonal fame at end | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Lion | 20 | #1 in seasonal conquest points at end | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Sword Cross | 20 | #1 in total conquest pts for period | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Wing | 20 | #1 in avg total fame for a given period | |||||||||||||||||||||||||||||||||||||||||||||||
| Gunner Complete | 20 | Complete H. Gunner arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Gunner Valor | 20 | H. Gunner experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Hound Specialist | 20 | Own one of every part in the game | |||||||||||||||||||||||||||||||||||||||||||||||
| Hover Specialist | 20 | Deploy on hover Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Humane Award | 20 | End 5 times in a row without killing an enemy | |||||||||||||||||||||||||||||||||||||||||||||||
| Inverse Specialist | 20 | Deploy on inverse Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Marching Service | 20 | Travel total of 1,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | 20 | Deploy total of 300 times or more | |||||||||||||||||||||||||||||||||||||||||||||||
| Multi Spec. | 20 | Deploy on multi Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Nation Resurrector | 20 | Successfully revive affiliated nation | |||||||||||||||||||||||||||||||||||||||||||||||
| Neroimus War Medal | 40 | Affiliated nation wins Neroimus War | |||||||||||||||||||||||||||||||||||||||||||||||
| Red Flag | 20 | Win a total of 100 times or more | |||||||||||||||||||||||||||||||||||||||||||||||
| Scout Complete | 20 | Complete Scout arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Scout Valor | 20 | Scout experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Flag | 20 | Secure COMBASs total of 300 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Hammer | 20 | Destroy enemy HQ and win 100 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Patriot | 20 | Donate to affiliate nation 1 time | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Wing | 20 | Destroy total of 100 enemy HOUNDs | |||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Complete | 20 | Complete Sniper arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Valor | 20 | Sniper experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Soldier Complete | 20 | Complete Soldier arc in Story Mode | |||||||||||||||||||||||||||||||||||||||||||||||
| Soldier Valor | 20 | Soldier experience level maxed out | |||||||||||||||||||||||||||||||||||||||||||||||
| Storming Award | 20 | Attack opponent first 30 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Survival Award | 20 | Return alive 10 times or more in a row | |||||||||||||||||||||||||||||||||||||||||||||||
| Tact. Instructor | 20 | Top marks in every Story Mode mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Touring Service | 20 | Deploy to every Battlefield once | |||||||||||||||||||||||||||||||||||||||||||||||
| Tread Spec. | 20 | Deploy on treaded Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
| Wheel Specialist | 20 | Deploy on wheeled Chassis 50 times | |||||||||||||||||||||||||||||||||||||||||||||||
