Search
Def Jam: Vendetta - XBOX GC PS2/Cheats
From WikiCheats
| Character Unlocks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Code | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arii | A, Y, B, X, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Briggs | A, B, X, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Briggs | A, B, Y, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carla | A, Y, A, A, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chukklez | Y, Y, B, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz | X, B, A, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dan G | A, X, A, X, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deebo | X, X, A, A, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deja | X, Y, X, X, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| D-Mob | Y, Y, B, Y, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| D-Mob | Y, B, X, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| DMX | X, A, X, B, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | A, B, B, X, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | B, Y, X, A, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Funkmaster Flex | X, B, X, X, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Headache | B, B, B, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| House | B, A, B, X, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iceberg | Y, B, X, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ludacris | X, X, X, Y, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manny | X, Y, X, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Masa | A, X, B, Y, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Method Man | Y, X, A, B, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moses | B, B, Y, Y, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| N.O.R.E. | X, Y, B, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nyne | Y, X, A, A, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Omar | X, X, Y, B, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opal | X, X, Y, Y, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | A, B, B, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peewee | A, A, Y, B, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Penny | A, A, A, B, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets | B, Y, X, Y, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Proof | A, Y, B, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Razor | Y, X, A, B, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Razor | B, Y, B, X, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redman | X, X, B, Y, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffneck | Y, X, B, A, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ruffneck | A, Y, A, B, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scarface | X, Y, A, B, Y | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sketch | B, B, X, Y, A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Snowman | B, B, A, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spider | Y, B, A, Y, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steel | A, B, X, X, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| T'ai | X, X, Y, A, X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zaheer | B, B, Y, A, A | ||||||||||||||||||||||||||||||||||||||||||||||||
