Search
Ghost Recon Advanced Warfighter 2 - XB360/Achievements
From WikiCheats
| Xbox 360 Gamerscore Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Gamerscore | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 1 Complete (low risk) | 10 | Complete campaign Act 1 in 'low risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 1 Complete (guarded risk) | 20 | Complete campaign Act 1 in 'guarded risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 1 Complete (elevated risk) | 30 | Complete campaign Act 1 in 'elevated risk' | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 2 Complete (low risk) | 15 | Complete campaign Act 2 in 'low risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 2 Complete (guarded risk) | 25 | Complete campaign Act 2 in 'guarded risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 2 Complete (elevated risk) | 35 | Complete campaign Act 2 in 'elevated risk' | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 3 Complete (low risk) | 20 | Complete campaign Act 3 in 'low risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 3 Complete (guarded risk) | 30 | Complete campaign Act 3 in 'guarded risk' or higher | |||||||||||||||||||||||||||||||||||||||||||||||
| Act 3 Complete (elevated risk) | 40 | Complete campaign Act 3 in 'elevated risk' | |||||||||||||||||||||||||||||||||||||||||||||||
| Bull's eye (Quick mission) | 30 | Finish a mission with a 100% accuracy statistic | |||||||||||||||||||||||||||||||||||||||||||||||
| Caldera (Co-op 4) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Challenge 1 Complete | 10 | Complete the first tutorial challenge with the highest appreciation | |||||||||||||||||||||||||||||||||||||||||||||||
| Challenge 2 Complete | 10 | Complete the second tutorial challenge with the highest appreciation | |||||||||||||||||||||||||||||||||||||||||||||||
| Challenge 3 Complete | 10 | Complete the third tutorial challenge with the highest appreciation | |||||||||||||||||||||||||||||||||||||||||||||||
| Challenge 4 Complete | 10 | Complete the fourth tutorial challenge with the highest appreciation | |||||||||||||||||||||||||||||||||||||||||||||||
| Combat Medic | 25 | Heal 10 teammates wounded by enemy fire in a multiplayer match with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Co-op Veteran | 25 | Win 30 Co-op matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Dangerous | 15 | Get a total of 150 kills in Team or Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Demo Expert | 20 | Plant 10 demo charges in Team Mission matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Enforcer | 20 | Eliminate 5 different human opponents in 30 seconds with at least 10 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Hawk's eye (Quick mission) | 30 | Finish a mission with all your intels acquired while out of combat | |||||||||||||||||||||||||||||||||||||||||||||||
| Helo Hunter | 20 | Shoot down 20 helicopters in the Helicopter Hunt game type | |||||||||||||||||||||||||||||||||||||||||||||||
| Hideout (Co-op 6) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron man (Quick mission) | 30 | Finish a mission without being hit | |||||||||||||||||||||||||||||||||||||||||||||||
| Lethal | 20 | Get a total of 300 kills in Team or Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Locks (Co-op 3) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Mission accomplished | 30 | Complete all the secondary objectives in 'Campaign mode' or in 'Quick Mission mode' | |||||||||||||||||||||||||||||||||||||||||||||||
| Outpost (Co-op 5) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Co-op Campaign | 40 | Complete all Co-op Campaign Missions without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Predator (Quick mission) | 30 | Finish a mission with all fights engaged by you | |||||||||||||||||||||||||||||||||||||||||||||||
| Ruthless | 25 | Get a total of 500 kills in Team or Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Single Player Master | 50 | Unlock all other 'Single player mode' achievements to unlock the 'Single player Master' achievement | |||||||||||||||||||||||||||||||||||||||||||||||
| Sniper Expert | 20 | Get a total of 100 sniper rifle kills in Team or Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Solo Veteran | 25 | Win 10 Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Station (Co-op 1) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Star | 35 | Lead your team in kills in 10 Team matches with at least 5 gamertags on your team | |||||||||||||||||||||||||||||||||||||||||||||||
| Team 'ELITE' (Quick mission) | 30 | Finish a mission with no team mates wounded and +50% enemies killed by them | |||||||||||||||||||||||||||||||||||||||||||||||
| Team MVP | 15 | Lead your team in kills in a Team match with at least 5 gamertags on your team | |||||||||||||||||||||||||||||||||||||||||||||||
| Team Veteran | 25 | Win 30 Team matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| The Cut (Co-op 2) Perfect | 20 | Complete Co-op Campaign Mission without failing an objective, no respawns, on default or hard | |||||||||||||||||||||||||||||||||||||||||||||||
| Threatening | 10 | Get a total of 50 kills in Team or Solo matches with at least 5 gamertags in the room | |||||||||||||||||||||||||||||||||||||||||||||||
| Tutorial Walkthrough | 5 | Complete the whole tutorial at least once | |||||||||||||||||||||||||||||||||||||||||||||||
| Ultimate Defender | 40 | Win a 60 minute Co-op Defend match on any map | |||||||||||||||||||||||||||||||||||||||||||||||
| From Downtown | 10 | Kill exactly 3 enemies and no teammates with one grenade on a GRAW 2: Co-op Collection map. | |||||||||||||||||||||||||||||||||||||||||||||||
| Clever Retort | 10 | Co-op Collection match, get a grenade kill while you are incapped or dead. Minimum 5 players. | |||||||||||||||||||||||||||||||||||||||||||||||
| 2-point Swing | 15 | In a GRAW 2: CC CTF match with 5+ players, recover your stolen flag and score in a single run. | |||||||||||||||||||||||||||||||||||||||||||||||
| Kickin' it Old School | 15 | Complete a GRAW 2: Co-op Collection Mission without respawns, hard difficulty, and the Drone off. | |||||||||||||||||||||||||||||||||||||||||||||||
| Untouchable | 15 | Survive 10 mins, killing at least 3 enemies in that time, on a GRAW 2: CC map. Minimum 5 players. | |||||||||||||||||||||||||||||||||||||||||||||||
| Color Guard | 15 | Kill 3 enemies as flag carrier in a GRAW 2: Co-op Collection CTF match. Minimum 5 players. | |||||||||||||||||||||||||||||||||||||||||||||||
| Pistoleer | 20 | Kill 6 or more enemies with a pistol in a single match on a GRAW 2: CC map with 5+ players. | |||||||||||||||||||||||||||||||||||||||||||||||
| Ghost Town (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Caves (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Railroad Bridge (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Plantation (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Battlefield (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Swamp Airfield(Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Bridges (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Stronghold (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Riverbed (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
| Depot (Co-op) Perfect | 15 | Perfect completion of Co-op Mission | |||||||||||||||||||||||||||||||||||||||||||||||
