Search
Kane & Lynch: Dead Men - PC PS3 XB360/Achievements
From WikiCheats
| Xbox Gamerscore Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Gamerscore | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 to Won | 25 | Win 50 rounds of Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| A Lot | 15 | Escape with $1,500,000 from a Fragile Alliance heist. | |||||||||||||||||||||||||||||||||||||||||||||||
| Behemoth | 10 | Stop the roaring beast. | |||||||||||||||||||||||||||||||||||||||||||||||
| Berserkopath | 30 | Make the most of Lynch's condition. | |||||||||||||||||||||||||||||||||||||||||||||||
| Boomstick | 20 | Shotgun messiah. | |||||||||||||||||||||||||||||||||||||||||||||||
| Bulletproof | 10 | Avoid using adrenaline on a level. | |||||||||||||||||||||||||||||||||||||||||||||||
| Bullseye | 20 | Lynch reacts fast at the Exchange. | |||||||||||||||||||||||||||||||||||||||||||||||
| By the Grace of... | 10 | Lynch puts them out of their misery. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cash Addict | 25 | Help to get all the money out in a Fragile Alliance round. | |||||||||||||||||||||||||||||||||||||||||||||||
| Celebrity | 0 | Play as Lynch in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| Crime Buster | 10 | Kill 10 traitors in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| Crowd Control | 30 | Surgical precision in the nightclub. | |||||||||||||||||||||||||||||||||||||||||||||||
| Damned if you do | 20 | Let them burn. | |||||||||||||||||||||||||||||||||||||||||||||||
| Damned if you don't | 30 | No rest for the wicked. | |||||||||||||||||||||||||||||||||||||||||||||||
| Double Trouble | 25 | Kill 2 traitors in a Fragile Alliance round. | |||||||||||||||||||||||||||||||||||||||||||||||
| End of the Road | 50 | Complete the game in co-op. | |||||||||||||||||||||||||||||||||||||||||||||||
| Family Member | 5 | Complete a Fragile Alliance session. | |||||||||||||||||||||||||||||||||||||||||||||||
| Frag Out | 20 | 5 with one fragmentation grenade. | |||||||||||||||||||||||||||||||||||||||||||||||
| Fragile Alliance | 10 | Complete the first level in co-op. | |||||||||||||||||||||||||||||||||||||||||||||||
| Have Gun, Will Travel Part I | 20 | Travel into the Rising Sun. | |||||||||||||||||||||||||||||||||||||||||||||||
| Have Gun, Will Travel Part II | 20 | Counter-revolution. | |||||||||||||||||||||||||||||||||||||||||||||||
| Have Gun, Will Travel Part III | 20 | The Beginning of the End. | |||||||||||||||||||||||||||||||||||||||||||||||
| Headmaster | 10 | 47 headshots. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hindsight | 10 | Get that bird out of the sky. | |||||||||||||||||||||||||||||||||||||||||||||||
| Impact | 20 | Escape from death row. | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron Flower | 50 | Complete the game on hard. | |||||||||||||||||||||||||||||||||||||||||||||||
| Mercenary | 15 | Complete one session in each Fragile Alliance scenario. | |||||||||||||||||||||||||||||||||||||||||||||||
| Most Wanted | 50 | Escape with $150,000,000 from Fragile Alliance heists. | |||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Play-It-Straight | 50 | Win 50 rounds of Fragile Alliance as a merc. | |||||||||||||||||||||||||||||||||||||||||||||||
| Mr. Popularity | 35 | Kill 100 traitors in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| Never Give Up | 30 | Get 3 personal revenge kills in a Fragile Alliance session. | |||||||||||||||||||||||||||||||||||||||||||||||
| No Going Back Now | 30 | Go to the point of no return in co-op. | |||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Split | 25 | All players split the money equally from a Fragile Alliance heist. | |||||||||||||||||||||||||||||||||||||||||||||||
| Pushblade Symphony | 20 | Points for getting up close and personal. | |||||||||||||||||||||||||||||||||||||||||||||||
| Return to Sender | 10 | Throw back enemy grenades. | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenge Part I | 20 | Silencing the silent one. | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenge Part II & III | 20 | Who's the old timer now? | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenge Part IV | 20 | Shouldn't have gotten personal. | |||||||||||||||||||||||||||||||||||||||||||||||
| Revenge Part V | 30 | Glad it got personal. | |||||||||||||||||||||||||||||||||||||||||||||||
| Rush Hour | 15 | Escape in all rounds of a Fragile Alliance session. | |||||||||||||||||||||||||||||||||||||||||||||||
| Some | 5 | Escape with $50,000 from a Fragile Alliance heist. | |||||||||||||||||||||||||||||||||||||||||||||||
| Sun Tzu | 20 | Let your crew do the dirty work. | |||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Revenge | 5 | Get personal revenge in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| Teflon | 20 | Avoid damage on a level. | |||||||||||||||||||||||||||||||||||||||||||||||
| The Cleaner | 30 | Get 30 personal revenge kills in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| True Elite | 0 | Play as Kane in Fragile Alliance. | |||||||||||||||||||||||||||||||||||||||||||||||
| Veteran | 35 | Complete 200 Fragile Alliance sessions. | |||||||||||||||||||||||||||||||||||||||||||||||
