Search
Killzone: Liberation - PSP/Cheats
From WikiCheats
| Unlockables | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlockable | Point Cost | ||||||||||||||||||||||||||||||||||||||||||||||||
| Increase health by 50% | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| C4 Placement speed x2 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room for 3 Grenades | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room for 3 Smoke grenades | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room for 3 Syringes | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Room for 4 Pressure Mines | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unlimited room for ammunition | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Close Combat Damage x2 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mine Disarm Speed x2 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Partner's health increased by 50% | 340 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unlockable Characters | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | To Unlock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cobar | Beat the game in hard mode | ||||||||||||||||||||||||||||||||||||||||||||||||
| Commando | Beat the game in 2-player co-op mode | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metrac | Beat all three difficulty modes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist | Win 10 games against other people | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stratson | Win 100 games against other people | ||||||||||||||||||||||||||||||||||||||||||||||||
