Search
Marvel: Ultimate Alliance - PC XBOX PS2 PS3 XB360 WII/Quick Strategies
From WikiCheats
Contents |
Melee Combat Moves
Xbox 360
Grab Attack:
- (X,A)
Grab Smash:
- (X,B)
Jump Smash:
- (Y,B or Y,A)
Trip:
- (A,B,A)
Stun:
- (A,B,B)
Popup:
- (A,A,B)
Knockback:
- (hold B)
Unlockables
Characters
- Black Panther: Pick up all the Black Panther action figures throughout the game.
- Blade: In the Fair Grounds of Murder World you'll find a stuffed toy claw game. Activate the machine and follow the button prompts to free Blade. Speak with him once he has been freed and he will join your team.
- Daredevil: Pick up all the Daredevil action figures throughout the game.
- Dr. Strange: In Act 1, save Dr. Strange from Mandrin.
- Ghost Rider: In Act 2, save Ghost Rider from Mephisto.
- Nick Fury: Beat the game.
- Silver Surfer: Complete all the Comic Missions.
Costumes
Unlocking the costumes remains the same for each character.
- Costume 2: Destroy 30 opponents while in control of that character.
- Costume 3: Destroy 175 opponents while in control of that character.
- Costume 4: Complete that character's Comic Mission with at least a Bronze ranking.
Simulator Discs
- Black Panther: ?
- Blade: Act 2, Mephisto's Realm, The Gates of Hell
- Captain America: Act 1, Omega Base, Wrechworks
- Deadpool: Act 3, Asgard, Grand Hall
- Dr. Strange: Act 2, Sanctum of Sanctorum
- Elektra: Act 2, Murderworld, Maze-O-Death
- Ghost Rider: Act 2, Mephisto's Realm, Stygian Abyss
- Human Torch: Act 4, Skrull Planet, Cityscape
- Iceman: Act 4, Shi'ar, Fighter Bay
- Invisible Woman: Act 3, Asgard, The Great Forge
- Iron Man: Act 1, Stark Tower
- Luke Cage: Act 2, Murderworld, Big Top
- Mr. Fantastic: Act 1, Atlantis, Temple of Negrete
- Ms. Marvel: Act 4, Skrull Planet, Cityscape
- Spider-Man: Act 3, Bifrost Bridge, Midgard Gate
- Spider-Woman: Act 3, Niffleheim, Spire's Ascent
- Storm: Act 3, Bifrost Bridge + Near the start
- Thing: Act 1, The Valley of the Spirits, Golden Court
- Thor: Act 3, Bifrost Bridge, Courtyard of the Gods
- Wolverine: Act 1, Omega Base, Project Labs
Teams
Certain character combinations unlock special boosts.
| Special Teams | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Special Bonus | Characters | |||||||||||||||||||||||||||||||||||||||||||||||
| Agents of SHIELD | +5 to all Resistances | Captain America, Nick Fury, Spider-Woman, Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
| Agile Warriors | 10% Reduced Energy Cost | Spider-Man, Spider-Woman, Elektra, Deadpool | |||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | +15% Max Health | Human Torch, Ms. Marvel, Storm, Thor | |||||||||||||||||||||||||||||||||||||||||||||||
| Alternate Identities | + 5% Criticals | Ironman - War Machine, Ghost Rider - Western, Spider-Woman - Secret Wars, Ms. Marvel - Ventura, Thor - Beta Ray Bill | |||||||||||||||||||||||||||||||||||||||||||||||
| Assassins | +60% Credits Drop | Blade, Deadpool, Elektra, Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
| Avengers | 5% damage bonus | Captain America, Thor, Iron Man, Spider-Woman, Ms. Marvel | |||||||||||||||||||||||||||||||||||||||||||||||
| Bad to the Bone | 5% Damage inflicted goes to Health | Blade, Ghost Rider, Luke Cage, Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
| Bruisers | +15 Striking Bonus | Thing, Captain America, Luke Cage, Ms. Marvel | |||||||||||||||||||||||||||||||||||||||||||||||
| Classic Avengers | 15% Max Energy | Black Panther, Captain America, Iron Man, Thor, Hulk | |||||||||||||||||||||||||||||||||||||||||||||||
| Dark Past | +5% XP | Blade, Elektra, Ghost Rider, Spider-Woman | |||||||||||||||||||||||||||||||||||||||||||||||
| Defenders | 5% Damage inflicted goes to Health | Dr. Strange, Iceman, Luke Cage, Silver Surfer | |||||||||||||||||||||||||||||||||||||||||||||||
| Double Date | +5% Health regen | Black Panther, Storm, Invisible Woman, Mr. Fantastic | |||||||||||||||||||||||||||||||||||||||||||||||
| Fantastic Four | 20 Health per KO | Mr. Fantastic, Invisible Women, Human Torch, Thing | |||||||||||||||||||||||||||||||||||||||||||||||
| Femme Fatale | +5% Damage Bonus | Ms. Marvel, Storm, Invisible Woman, Elektra, Spider-Woman | |||||||||||||||||||||||||||||||||||||||||||||||
| Flashback | +15% Max Health | Iceman - Original, Captain America - WW2, Daredevil - Original, Ghost Rider - Original, Iron Man - Classic, Ms. Marvel - Original, Wolverine - Classic | |||||||||||||||||||||||||||||||||||||||||||||||
| Martial Artists | +15 Striking | Black Panther, Captain America, Daredevil, Moon Knight, Nick Fury | |||||||||||||||||||||||||||||||||||||||||||||||
| Marvel Knights | +6 to all Stats | Black Panther, Daredevil, Dr. Strange, Luke Cage, Spider-Man, Moon Knight | |||||||||||||||||||||||||||||||||||||||||||||||
| Marvel Royalty | +60% Credits Drop | Black Panther, Dr. Strange, Thor, Storm | |||||||||||||||||||||||||||||||||||||||||||||||
| Met His Maker | +6 for each triat | Moon Knight, Captain America, Colossus, Dr. Strange, Dr. Doom, Magneto, Hawkeye | |||||||||||||||||||||||||||||||||||||||||||||||
| Natural Forces | 5% of Damage inflicted is gained as health | Thor, Storm, Human Torch, Ice Man | |||||||||||||||||||||||||||||||||||||||||||||||
| Natural Leaders | +5% XP | Captain America, Dr. Strange, Mr. Fantastic, Nick Fury, Storm | |||||||||||||||||||||||||||||||||||||||||||||||
| New Avengers | 5% Bonus for all resistances | Captain America, Luke Cage, Wolverine, Spider-Man, Spider-Woman | |||||||||||||||||||||||||||||||||||||||||||||||
| New Fantastic Four | 15% Max Energy | Ghost Rider, Luke Cage, Spider-Man, Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Platoon | 20 Energy per KO | Silver Surfer, Iron Man, Ms. Marvel, Thor | |||||||||||||||||||||||||||||||||||||||||||||||
| Raven Ultimates | +6 body,strike, and focus | Deadpool, Colossus, Moon Knight, Thing | |||||||||||||||||||||||||||||||||||||||||||||||
| Scorchers | +10% Reduced Power Costs | Ghost Rider, Human Torch, Storm, Thor | |||||||||||||||||||||||||||||||||||||||||||||||
| Shaba Ultimates | +15% Max Energy | Venom, Magneto, Dr. Doom, Sabretooth, Hawkeye, Cyclops, Hulk, Nightcrawler | |||||||||||||||||||||||||||||||||||||||||||||||
| Supernaturals | +5 Health regen | Blade, Dr. Strange, Ghost Rider, Thor | |||||||||||||||||||||||||||||||||||||||||||||||
| Think Tanks | +15% Max Health | Dr. Strange, Mr. Fantastic, Spider-Man, Iron Man | |||||||||||||||||||||||||||||||||||||||||||||||
| Weapons Specialists | +5% Criticals | Blade, Captain America, Deadpool, Elektra, Nick Fury | |||||||||||||||||||||||||||||||||||||||||||||||
| X-Men | +15% Max Energy | Colossus, Iceman, Storm, Wolverine | |||||||||||||||||||||||||||||||||||||||||||||||
