Search
Metal Gear Acid 2 - PSP/Cheats
From WikiCheats
| Passwords | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Password | Unlocks | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ronaldsiu | Banana Peel Card | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dcy | Card 203: Decoy Octopus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sonofsully | Card 291: Jack | ||||||||||||||||||||||||||||||||||||||||||||||||
| Konami | Card 119: Reaction Block | ||||||||||||||||||||||||||||||||||||||||||||||||
| Viper | Card 161: Viper | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mika | Card 166: Mika Slayton | ||||||||||||||||||||||||||||||||||||||||||||||||
| Karen | Card 170: Karen Houjou | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jehuty | Card 172: Jehuty | ||||||||||||||||||||||||||||||||||||||||||||||||
| Xmeight | Card187: XM8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signt | Card188: Mr. Sigint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Snake | Card 294: Solid Snake from MGS4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Otacon | Card 295: Otacon from MGS4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| shrrr | Card 197: Sea Harrier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ginormousj | Card: Emma's Parrot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gekko | Card: Gekko | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nextgen | Card: MGS4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shinta | Card: Gijin-san | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nojiri | Card: Strand | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mgr | Ishii Meguru | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aym | Kinoshita Ayumi | ||||||||||||||||||||||||||||||||||||||||||||||||
| MK2 | Card: Metal Gear MK. II | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | Card: No Smoking | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thespaniard | Card: Possessed Arm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tobidacid | Card: Solid Eye | ||||||||||||||||||||||||||||||||||||||||||||||||
| ntm | Card: Natsume Sano | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hnmt | Card: Reiko Hinomoto | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mccy | Card: Roger McCoy | ||||||||||||||||||||||||||||||||||||||||||||||||
