Resident Evil: Umbrella Chronicles - WII/Weapons
From WikiCheats
Contents |
Primary Weapons
Depending on the Level and Character you chose, you will carry a different Primary Weapon. This is always some kind of Handgun, but their Power, Clip Size and Reload Speed may vary. As opposed to other Resident Evil Games, you always have an unlimited amount of Ammo for your Primary Weapon at your disposal. The Handgun is ideal for destroying objects as you can fire as often as you want to. Insects, Bats, Dogs, and early Zombies can also be defeated quite easily with your Primary Weapon, and even if later enemies can take a lot of normal damage, almost any Monster can be killed with these if you know their weak Spot. If you are looking to score critical Hits, this should be your Weapon of choice.
Secondary Weapons
At the beginning of each Mission, you can chose one secondary Weapon to begin with. When you start the game, you can only select one of two Weapons (Shotgun & Submachine Gun). Another 18 Weapons can be unlocked in the Game. You can unlock a Weapon either by simply reaching a certain Mission, in which case it becomes selectable at the beginning of the Mission, or by finding it hidden inside a Level. Once you have found the Weapon, you can select it at the Beginning of any Mission.
Upgrades
Each Secondary Weapon can be upgraded a total of 4 times, using Stars gained by accomplishing missions. The Upgrade Cost can differ, but the effect is the same for each Weapon.
Upgrade 1: Total Amount of Ammo that can be carried doubles.
Upgrade 2: Clip Size of the Weapon increases between 30% and 50% depending on the Weapon type.
Upgrade 3: Power Level increases by one Step (D to D+, D+ to C etc.)
Upgrade 4: You have unlimited Ammo for this weapon.
Note: Upgrade 4 has to be unlocked by getting an S-Rank on all Missions in Hard Mode
Shotguns
These Weapons are great for dispersing groups of Enemies if you are surrounded, or to kill stronger Enemies with one or two shots. More than any other weapon type, Shotguns work best at close distance. Don't try to use a Shotgun on a distant enemy, as this will only be wasting ammo.
Shotgun
This is the weakest of the Shotgun Type Weapons, but you can equip it starting the first Stage. While this weapon will serve you well, early on, it loses in appeal as soon as you find the Assault Shotgun, which has the same Max Ammo, a bigger Clip Size, and is a lot more Powerful.
First Found: You can select this Weapon in as of the first Mission 'Train Derailment 1'
| Shotgun Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 60 | 6 | D | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 120 | 6 | D | 2 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 120 | 8 | D | 3 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 120 | 8 | D+ | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 8 | D+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Assault Shotgun
This is the most Powerful of the Shotgun type Weapons. It can kill pretty much anything other than Main Bosses with one shot. Its biggest disadvantage is its long reload time, which can be a problem on the first two levels. Once you upgrade to Level 3 though, your Clip Size is 10, and you rarely get more than 10 strong opponents in a row without some reload time.
First Found: If you follow only the Main Storyline, the Assault Shotgun will become selectable in the first Chapter of 'Raccoon's Destruction'. If you follow the Sub Missions however, you can find it as early as 'Nightmare 1'. If you miss it there, it also becomes selectable in 'Rebirth 1'
| Assault Shotgun Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 60 | 6 | C | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 120 | 6 | C | 3 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 120 | 10 | C | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 120 | 10 | C+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 10 | C+ | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Shotgun S.A.
This is last Shotgun you will find in the game. It might come as a surprise, that it is a little bit less powerful than the Assault Shotgun (especially before you upgrade to Level 4), but it makes up for it with much faster Reload times, that can save your live on many occasions. You can also horde more Ammo and use it instead of you Handgun if you feel in danger of dying.
First Found: You cannot get this Weapon without playing Side Missions. It becomes selectable either in 'Death's Door' or 'Umbrella's End 1' for which you must have beat several Side Missions.
| Shotgun S.A. Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 80 | 8 | D+ | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 160 | 8 | D+ | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 160 | 12 | D+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 160 | 12 | C | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 12 | C | 7 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Rapidfire Weapons
These Weapons might seem weak, but they have many uses in the Game. You can use Rapidfire Weapons to stun groups of oponents, in order to switch to your Handgun and go for a Critical Hit. The are also great for canceling attacks, especially during Boss Battles. Hunters and other stronger Monsters can be defeated with Rapidfire Weapons if you have nothing else left, but Shotguns or Magnums or more appropriate for this Job.
Submachine Gun
This is the weakest of the Rapidfire Weapons, but that is not always a bad thing. If you need to stun large groups of Zombies several times, to get a large Number of Headshots, you Risk killing them off to fast with any stronger Weapon. The Submachine Gun also has great Reload Time, and a larger Clip Size than the Stronger Version.
First Found: You can select this Weapon in as of the first Mission 'Train Derailment 1'
| Submachine Gun Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 750 | 50 | D | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1500 | 50 | D | 2 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1500 | 100 | D | 3 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1500 | 100 | D+ | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 100 | D+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Submachine Gun HP
If your goal is to survive a difficult Mission and possibly do some more serious damage to the Boos, this should be your Rapidfire Weapon of choice. At Level 4, its C+ Damage is equal to that of the Assault Shotgun, which makes this a reasonable choice for Hunter and Crimson heavy Levels, if you don't feel comfortable with the Shotguns. You cannot stun most Zombies more than once with this without killing them.
First Found: If you do Side Missions, this Weapon becomes selectable in 'Nightmare 1'. You stick to the Main Quest, you will have to wait until 'Raccoon's Destruction 1'
| Submachine Gun HP Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 600 | 40 | C | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1200 | 80 | C | 3 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1200 | 80 | C | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1200 | 80 | C+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 80 | C+ | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Automatic Pistol
The Automatic Pistol is certainly the most well balanced Rapidfire Weapon in the game. Its C Damage is enough to keep almost all enemies at bay long enough to switch to something stronger to blast them, or the Handgun to go for a Critical Hit. In later Levels, you will find enough Ammo for this Weapon, that you can keep it equipped full time if you want to.
First Found: The Automatic Pistol first becomes available in the selection screen of 'Umbrella's End 1'. You cannot aquire it in any Side Mission before that.
| Automatic Pistol Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 750 | 50 | D+ | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1500 | 50 | D+ | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1500 | 100 | D+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1500 | 100 | C | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 100 | C | 7 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Grenade Launchers
These are your Room Clearing Weapons. You can deal a lot of damage with these weapons, if your opponents stays still long enough. Against most Monters, Greande Launchers are simply overkill. There are only a few situations where these weapons are useful. Some slow Booses can be easily killed with them. Whole rooms of zombies can be destroyed, which is good to tally up your kill score if you only pass the room. On the same Level, you can destroy whole rooms, find files and improve your score on Destroyed Objects. As a rule, you don't have much Ammo for Grenade Lanchers, and Reload times are incredebly bad.
Grenade Launchers AT
This weapon is comparativly weak, but it has decent Ammo and Reoad time. At full capacity it can be used to destroy every Room in a given level in orer to look for missed files.
First Found: This Weapon can first be unlocked in 'Train Deraillment 3'
| Grenade Launchers AT Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18 | 6 | B | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 36 | 6 | gB | 3 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 36 | 12 | B | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36 | 12 | B+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 12 | B+ | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Grenade Launcher
This is the most balanced of the Grenade Luncher Type Weapons. While this is usually a good thing, here it gets the worst of both worlds. If you want to use a strong weapon to fight a boss battle, you will take the HP,a dn if you want to just fire away, the AT is going to be your choice.
| Grenade Launchers Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12 | 4 | B+ | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24 | 4 | B+ | 4 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 24 | 8 | B+ | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24 | 8 | A | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 24 | A | 7 Stars | |||||||||||||||||||||||||||||||||||||||||||||
Grenade Launcher HP
This is the third strongest Weapon in the game, and has a horrible Reload time. This Weapon is perfect for Boss fights where the enemy is slow and not too far away, but pretty much useless for anything else.
First Found: The Grenade Launcher HP can only be found in 'Death's Door'
| Grenade Launchers HP Upgrades | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | Max Ammo | Clip Size | Damage Level | Upgrade Cost | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | A | N.A. | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 6 | 1 | A | 5 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 2 | A | 6 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 2 | S | 7 Stars | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Infinite | 2 | S | 8 Stars | |||||||||||||||||||||||||||||||||||||||||||||
