Resident Evil 4: Wii Edition - WII/Weapons
From WikiCheats
Contents |
Pistols
Handgun
This is your starting weapon of the game. While it's on the weaker side of the pistol spectrum, this gun has a pretty great Exclusive upgrade if you care to put the time and money into it.
| Handgun | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 1.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.47 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 1.73 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 10 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: The Handgun will blow enemies heads off more times than not now.
Punisher
While this pistol may be a bit weaker in actual damage dealt, it can fire rounds through one enemy and into another. It is extremely handy when dealing with large groups of enemies.
| Punisher | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 0.90 | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.47 | 0.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 1.70 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 10 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Now this 9mm handgun will Blast a hole through 5 enemies!
Red9
A powerful 9mm handgun that is considerably slower than the starting Handgun. But, if power is you game than this is a good hand. You can add a stock to this gun to provide more stability but know that this will take up a lot of valuable case space near the start of the game.
| Red9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 1.6 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.53 | 0.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 2.37 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: This will greatly increase the weapons firepower well past its limits.
Blacktail
The Blacktail can cause considerably more damage than the standard Handgun and Punisher while holding a lot more rounds as well. It's less powerfull than the Red9 but is much faster. This might be the best choice of the 4 handguns in the game once its completely upgraded.
| Blacktail | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 1.6 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.47 | .27 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 1.70 | 0.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 15 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: The weapons firepower will be raised beyond its limit.
Matilda
A 9mm handgun with Burst-Fire capability
| Matilda | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 1.73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnums
Broken Butterfly
What the Broken Butterfly lacks in reload speed and ammo capacity it more than makes up for in fire power. This is by all means of the term, a hand cannon. The weapon should be saved for life or death moments during boss battle as the ammo for it is extremely rare. Used at the right moments this gun is will worth lugging around and upgrading.
| Broken Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 13.0 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.70 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 3.67 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Purchasing this weapon's exclusive will nearly double its firepower.
Killer7
The Killer7 may just be the Broken Butterfly on crack. It's faster, can carry more ammo and packs a bit more of a punch making it seem like the ideal replacement. However, the gun is costly and doesn't appear until the near end of the game, you may not get that much use out of it until the second play through.
| Killer 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 25.0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.70 | 0.70 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 1.83 | 0.93 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
Shotguns
Shotgun
The Resident Evil classic shotgun returns very early on in the game. It is ideal for saving your butt when you get surrounded by enemies. It can hit multiple targets in one shot which will come in handy through out the game.
| Shotgun | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 4.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 1.53 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 3.03 | 1.67 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Significantly increases the destructive power of the weapon for long range targets.
Riot Gun
The main difference between this and the standard Shotgun is its ability to deal damage at a greater range. It actually holds less rounds than Shotgun and is not much faster at reloading. The range factor does come into play so ditching the standard and going for the Riot Gun may be a better choice for the long haul.
| Riot Gun | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 5.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 1.53 | 1.53 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 3.03 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Significantly increases the destructive power of the weapon for long range targets.
Striker
This shotgun is better than the others in almost every way. It deals more damage, fires faster, and can hold a lot more rounds. It's also a lot more compact making it easier to squeeze into your inventory case.
| Striker | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 6.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 1.10 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 3.00 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 12 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Ammo capacity raises to 100 rounds!
Rifles
Rifle
With ammo being found quite early on in the game, this weapon should be purchased as soon as possible. It can take the heads of most enemies in one shot. You should make this your best friend for long ranged encounters or even taking out enemies before they know you're there.
| Rifle | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 4.0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 2.73 | 2.73 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 4.0 | 2.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 5 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Increases the firepower beyond the weapon's threshold.
Rifle (semi-auto)
While being able to repeat fire while remaining in you scoped view is a nice addition, the inventory space this weapon takes up is questionable. It's not as powerful as a Rifle with an Exclusive either so really you're just paying for firing speed. Which in this game is important so it's your call to make.
| Rifle (semi-auto) | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 7.0 | 15.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 1.83 | 1.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 2.33 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Dramatically increases the firing speed.
Misc
TMP
The game lacks the amount of ammo that would make this gun useful. It weaker than the pistols therefore purchasing this needs some heavy thought. Buy the TMP, which needs a lot of ammo to do any damage when ammo is hard to come by, or sell the TMP ammo you do find and use that money on upgrading other guns?
| TMP | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Increases the firepower beyond its limits.
Mine Thrower
While extremely tempting, this weapon in fact is pretty useless. You'll hardly find ammo for it and doing so won't save you that often. The weapon's blast radius is small and the damage dealt leaves a lot to be desired. This is an extremely impracticable weapon that serves little to no purpose in the game. Avoid it.
| Mine Thrower | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tune Up | Min. | Max. | |||||||||||||||||||||||||||||||||||||||||||||||
| Firepower | 2.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Firing Speed | 1.33 | 1.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| Reload Speed | 3.43 | 2.57 | |||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Exclusive: Homing Darts
