Search
Scarface: The World is Yours - PC XBOX PS2/Cheats
From WikiCheats
| Cheat Codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Effect | ||||||||||||||||||||||||||||||||||||||||||||||||
| FPATCH | 1,000 Balls | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLDFAST | Antique Racer | ||||||||||||||||||||||||||||||||||||||||||||||||
| 666999 | Bacinari | ||||||||||||||||||||||||||||||||||||||||||||||||
| TUNEME | "The World is Yours" music track | ||||||||||||||||||||||||||||||||||||||||||||||||
| DOZER | Bulldozer | ||||||||||||||||||||||||||||||||||||||||||||||||
| MARTHA | Change time of day | ||||||||||||||||||||||||||||||||||||||||||||||||
| FLYSTRT | Decrease Cop Heat | ||||||||||||||||||||||||||||||||||||||||||||||||
| NOBALLS | Decrease Gang Heat | ||||||||||||||||||||||||||||||||||||||||||||||||
| DUMPER | Dumptruck | ||||||||||||||||||||||||||||||||||||||||||||||||
| AMMO | Full Ammo | ||||||||||||||||||||||||||||||||||||||||||||||||
| MEDIK | Full Health | ||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE | White Suit | ||||||||||||||||||||||||||||||||||||||||||||||||
| WHITESH | White Suit w/ Shades | ||||||||||||||||||||||||||||||||||||||||||||||||
| GREY | Grey Suit | ||||||||||||||||||||||||||||||||||||||||||||||||
| GREYSH | Grey Suit w/ Shades | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK | Black Suit | ||||||||||||||||||||||||||||||||||||||||||||||||
| BLUESH | Blue Suit w/ Shades | ||||||||||||||||||||||||||||||||||||||||||||||||
| DONUT | Increase Cop Heat | ||||||||||||||||||||||||||||||||||||||||||||||||
| GOBALLS | Increase Gang Heat | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHAZAAM | Lightning | ||||||||||||||||||||||||||||||||||||||||||||||||
| RAINY | Rain | ||||||||||||||||||||||||||||||||||||||||||||||||
| TBURGLR | Repair Vehicle | ||||||||||||||||||||||||||||||||||||||||||||||||
| BUMMER | Stampede | ||||||||||||||||||||||||||||||||||||||||||||||||
