Soul Calibur IV - PS3 XB360/Character Guide/Seong Mi-na
From WikiCheats
Contents |
About
Born into a family of men and warriors, Seong Mi-na was the daughter of the head of the Korean Seong Dojang. He trained many men to become great warriors. Seong Mi-na became one on her own and her father did not approve. He wanted her to marry. When war was upon their country, Seong Mi-na wanted to help defend it by joining the other soldiers. Forbidden to join the ranks of many of her friends and family, Seong Mi-na heard rumors of a "Sword of Salvation", the Soul Edge. She believed that if she could retrieve this sword, she could use it to save her people.
Seong Mi-na ran away from home and quested for this mysterious blade. She did battle and lost to Ivy. After that she found a new master and teacher out of an unlikely drunk. His skills with a bo were unmatched and she trained with him for a year before he disappeared. Some time later, she ran into an old friend of hers and student of her fathers, Yun-seong. Shamed and distraut, Seong Mi-na felt sorry for him and gave Yun-seong a family heirloom. Seong Mi-na awoke the next day to find that Yun-seong had taken off with new found confidence to hunt down the Soul Edge. Feeling responsible, Seong Mi-na set out after him.
She soon found herself another master, the same master that trained Kilik. She listened and trained with the Edge Master. When Seong Mi-na mentioned her quest for the Soul Edge though he snapped at her warning her of its evil powers. Though not wanting to believe that the sword she soot was evil she couldn't help but trust in this old man's words. She then became increasingly concerned with Yun-seong's well being and left the Edge Master to find him.
Seong Mi-na eventually caught up to him in Egypt. He was with a young girl named, Talim. Seong Mi-na warned and pleaded with Yun-seong to stop his search for the cursed sword but the next day he was gone once again. Talim informed Seong Mi-na of a blade that was suppose to the opposite of the Soul Edge. She began to wonder if any great power, whether good or evil was controllable. Seong Mi-na parted ways with Talim and now sets out to find the two blades and destroy them before they can corrupt Yun-seong.
Unlocking Seong Mi-na costs 4,000 gold at the character creation screen.
Tactics
Seong Mi-na is a long range fighter. Many of her attacks do more damage from far away. Opponents who are aware of her long range power will try to close in and fight up close. Seong Mi-na has good mid range moves, but is weak up close.
Seong Mi-na Move List
These directions are written for characters facing right. Reverse the left/right directions if your character is facing left. The Xbox and PS3 commands assume you are using control settings type A. For information about Universal Notation, see the Gameplay and Terms page.
Signature Moves
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Whirling Fangs | AAB | X, X, Y | Square, Square, Triangle | High Attack, High Attack, Mid Attack |
| Strangling Slash | 3A | Down right, X | Down right, Square | Mid Attack |
| Thrusting Fang | 6BB | Right, Y, Y | Right, Triangle, Triangle | Mid Attack, Mid Attack |
| Check Mate | 4KB | Left, B, Y | Left, Circle, Triangle | Mid Attack, Mid Attack |
| Double Hilt | 6B&K | Right, Y & B | Right, Triangle & Circle | High Attack, High Attack |
| Lightning Fang | 1B (while crouching) | Down left, Y (while crouching) | Down left, Triangle (while crouching) | Low Attack |
| Liquid Rising | 1KK (while crouching) | Down left, B, B (while crouching) | Down left, Circle, Circle (while crouching) | Low Attack, Mid Attack |
| Lightning Thrust | [6]B | Hold Right, Y | Hold Right, Triangle | High Attack |
Horizontal Attacks
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Whirling Fangs | AAB | X, X, Y | Square, Square, Triangle | High Attack, High Attack, Mid Attack |
| Hilt Kick | 6AK | Right, X, B | Right, Square, Circle | High Attack, Mid Attack |
| Strangling Slash | 3A | Down right, X | Down right, Square | Mid Attack |
| Root Fang | 2A | Down, X | Down, Square | Low Attack |
| Fang Sweep | 1A | Down left, X | Down left, Square | Low Attack |
| Shadow Step Slice | 4A | Left, X | Left, Square | Low Attack |
| Knee Slicer | A (while crouching) | X (while crouching) | Square (while crouching) | Special Low Attack |
| Twin Fang Strike | AA (while rising) | X, X (while rising) | Square, Square (while rising) | Mid Attack, Mid Attack |
| Giant Fang | A (while jumping) | X (while jumping) | Square (while jumping) | Mid Attack |
| Reverse Dance Blade | A (while facing away) | X (while facing away) | Square (while facing away) | High Attack |
| Reverse Biting Strike | A (while facing away) | X (while facing away) | Square (while facing away) | Low Attack |
Vertical Attacks
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Meteor Shower | BBB | Y, Y, Y | Triangle, Triangle, Triangle | Mid Attacks |
| Retreating Divide | B4B | Y, Left, Y | Triangle, Left, Triangle | Mid Attack, High Attack |
| Hidden Fang | 6BA | Right, Y, X | Right, Triangle, Square | Mid Attack, Low Attack |
| Thrusting Fang | 6BB | Right, Y, Y | Right, Triangle, Triangle | Mid Attack, Mid Attack |
| Lifting Heavens | 3B | Down right, Y | Down right, Triangle | Mid Attack |
| Thrust Kick | 3bK | Down right, Y, B | Down right, Triangle, Circle | Mid Attack |
| Air Parting | 2B | Down, Y | Down, Triangle | Mid Attack |
| Dancing Fang Sweep | 1BA | Down left, Y, X | Down left, Triangle, Square | Mid Attack, Low Attack |
| Back Step Fang | 1BB | Down left, Y, Y | Down left, Triangle, Triangle | Mid Attack, High Attack |
| Dancing Blade Kick | 1BK | Down left, Y, B | Down left, Triangle, Circle | Mid Attack, Mid Attack |
| Retreating Fang | 4B | Left, Y | Left, Triangle | High Attack |
| Air Parting | B (while crouching) | Y (while crouching) | Triangle (while crouching) | Mid Attack |
| Lightning Fang | 1B (while crouching) | Down left, Y (while crouching) | Down left, Triangle (while crouching) | Low Attack |
| Lifting Wing | B (while rising) | Y (while rising) | Triangle (while rising) | Mid Attack |
| Giant Air Parting | B (while jumping) | Y (while jumping) | Triangle (while jumping) | Mid Attack |
| Reverse Air Parting | B (while facing away) | Y (while facing away) | Triangle (while facing away) | Mid Attack |
Kick Attacks
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Snap Kick | K | B | Circle | High Attack |
| Celestial Kick | 6K | Right, B | Right, Circle | Mid Attack, High Attack |
| Belly Crush Spin Kick | 3KK | Down right, B, B | Down right, Circle, Circle | Mid Attack, High Attack |
| Earth Kick | 2K | Down, B | Down, Circle | Low Attack |
| Rock Breaker | 1K | Down left, B | Down left, Circle | Low Attack |
| Check Mate | 4KB | Left, B, Y | Left, Circle, Triangle | Mid Attack, Mid Attack |
| Earth Kick | K (while crouching) | B (while crouching) | Circle (while crouching) | Low Attack |
| Liquid Rising | 1KK (while crouching) | Down left, B, B (while crouching) | Down left, Circle, Circle (while crouching) | Low Attack, Mid Attack |
| Shattering Kick | K (while rising) | B (while rising) | Circle (while rising) | Mid Attack |
| Giant Rising Kick | K (while jumping) | B (while jumping) | Circle (while jumping) | Mid Attack |
| Reverse Snap Kick | K (while facing away) | B (while facing away) | Circle (while facing away) | High Attack |
| Reverse Earth Kick | K (whlie facing away and crouching) | B (whlie facing away and crouching) | Circle (whlie facing away and crouching) | Low Attack |
Simultaneous Press Moves
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Double Fang | A&B | X & Y | Square & Triangle | High Attack, High Attack |
| Fang Barrage | 6A&B | Right, X & Y | Right, Square & Triangle | Mid Attacks |
| Opening Treasure | 3A&B | Down right, X & Y | Down right, Square & Triangle | Low Attack |
| Sweeping Blade | 2A&B | Down, X & Y | Down, Square & Triangle | Low Attack |
| Holding Treasure | 1A&B | Down left, X & Y | Down left, Square & Triangle | Low Attack |
| Dancing Crane | 4A&BAB | Left, X & Y, X, Y | Left, Square & Triangle, Square, Triangle | Mid, Mid, High, Mid Attacks |
| Heavy Crane | 4A&B4A&B | Left, X & Y, Left, X & Y | Left, Square & Triangle, Left, Square & Triangle | Mid Attacks |
| Seong's Crushing Long Blade | 9A&B | Up right, X & Y | Up right, Square & Triangle | Mid Attack |
| Seong's Quick Long Blade | 9A&BB | Up right, X & Y, Y | Up right, Square & Triangle, Triangle | Mid Attack |
| Radiant Wing | 8A&B | Up, X & Y | Up, Square & Triangle | Mid Attack |
| Heaven's Wheel | B&K | Y & B | Triangle & Circle | Mid Attack, Mid Attack |
| Double Hilt | 6B&K | Right, Y & B | Right, Triangle & Circle | High Attack, High Attack |
| Glory Fan | 2B&K | Down, Y & B | Down, Triangle & Circle | Mid Attacks |
| Retreating Sands | 4B&K | Left, Y & B | Left, Triangle & Circle | Mid Attacks |
| Leaping Horse Vault | 8B&K4or6B4or6B | Up, Y & B, Left, or Right, Y, Left, or Right, Y | Up, Triangle & Circle, Left, or Right, Triangle, Left, or Right, Triangle | Mid Attacks |
| Leaping Horse Vault | B&K (while facing away) | Y & B (while facing away) | Triangle & Circle (while facing away) | Mid Attack |
| Circular Blade Kick | A&K | X & B | Square & Circle | Mid Attack |
| Dark Curtain | 2A&K | Down, X & B | Down, Square & Circle | Low Attack, High Attack |
| Power Fang Sweep | 4A&K | Left, X & B | Left, Square & Circle | Low Attack, Low Attack |
8-Way Run Moves
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Circular Heaven Slash | [6]A | Hold Right, X | Hold Right, Square | Mid Attack |
| Heavy Willow Divide | [9] or [3]AA | Hold Up right, or Hold Down right, X, X | Hold Up right, or Hold Down right, Square, Square | Mid Attack, Mid Attack |
| Strangling Flower | [8] or [2]A | Hold Up, or Hold Down, X | Hold Up, or Hold Down, Square | Mid Attack, High Attack |
| Sparrow Sweep | [1] or [7]A | Hold Down left, or Hold Up left, X | Hold Down left, or Hold Up left, Square | Low Attack |
| Wing Cross | [4]AA | Hold Left, X, X | Hold Left, Square, Square | Mid Attack, Low Attack |
| Lightning Thrust | [6]B | Hold Right, Y | Hold Right, Triangle | High Attack |
| Lifting Heavens | [9] or [3]B | Hold Up right, or Hold Down right, Y | Hold Up right, or Hold Down right, Triangle | Mid Attack |
| Shadow Fang | [8] or [2]B | Hold Up, or Hold Down, Y | Hold Up, or Hold Down, Triangle | Low Attack |
| Top Hammer Fang | [7] or [1]B | Hold Up left, or Hold Down left, Y | Hold Up left, or Hold Down left, Triangle | Mid Attack |
| Roaring Heaven | [4]B | Hold Left, Y | Hold Left, Triangle | Mid Attack |
| Circular Heaven Spin Kick | [6]KKK | Hold Right, B, B, B | Hold Right, Circle, Circle, Circle | Mid, Mid, High Attacks |
| Spring Splash Esoterica | [9] or [3]KB | Hold Up right, or Hold Down right, B, Y | Hold Up right, or Hold Down right, Circle, Triangle | Mid Attack, Mid Attack |
| Dark Sweep | [8] or [2]B | Hold Up, or Hold Down, Y | Hold Up, or Hold Down, Triangle | Low Attack |
| Thunder Kick | [4]K | Hold Left, B | Hold Left, Circle | Mid Attack |
| Spinning Divide | [6]A&B | Hold Right, X & Y | Hold Right, Square & Triangle | Mid Attack |
| Power Spinning Divide | [3]A&B | Hold Down right, X & Y | Hold Down right, Square & Triangle | Mid Attack |
Throws
| Name | Universal Notation | Xbox Combo | PS3 Combo | Description |
|---|---|---|---|---|
| Dropping Embrace | A&G | X & A | Square & X | Throw |
| Crushing Soul | B&G | Y & A | Triangle & X | Throw |
| Riding Mustang | Left Side Throw | Throw | ||
| Mi-na Frankensteiner | Right Side Throw | Throw | ||
| Stalk Cutter | Back Throw | Throw | ||

