Search
Splinter Cell: Double Agent - PC XBOX XB360/Achievements
From WikiCheats
| Xbox 360 Gamerscore Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Gamerscore | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Agent of the Month | 20 | Complete the profiles of all the major members of the JBA | |||||||||||||||||||||||||||||||||||||||||||||||
| BLACKWING Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| BOSS HOUSE Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Trophy | 15 | Complete all the challenges by obtaining at least the bronze medal | |||||||||||||||||||||||||||||||||||||||||||||||
| COMMANDER | 45 | Obtain an overall characteristics average of over 95% | |||||||||||||||||||||||||||||||||||||||||||||||
| Cozumel Assignment Completed | 30 | In solo mode, completed the Cozumel assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| DAWN WAVES Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| Defeated the JBA | 100 | In solo mode, completed the main storyline | |||||||||||||||||||||||||||||||||||||||||||||||
| Ellsworth Assignment Completed | 30 | In solo mode, completed the Ellsworth Penitentiary assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| FIELD AGENT | 20 | Obtain an overall characteristics average of over 20% | |||||||||||||||||||||||||||||||||||||||||||||||
| Getting Technical | 20 | In solo mode, knock out 5 enemies using non-lethal gadgets | |||||||||||||||||||||||||||||||||||||||||||||||
| Gold Trophy | 50 | Complete all the challenges by obtaining at least the gold medal | |||||||||||||||||||||||||||||||||||||||||||||||
| Hero | 20 | In solo mode, complete the game with the best ending | |||||||||||||||||||||||||||||||||||||||||||||||
| HQ 1 Assignment Completed | 30 | In solo mode, completed the first terrorist HQ assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| HQ 2 Assignment Completed | 30 | In solo mode, completed the second terrorist HQ assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| HQ 3 Assignment Completed | 30 | In solo mode, completed the third terrorist HQ assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| Iceland Assignment Completed | 30 | In solo mode, completed the Iceland assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| Kinshasa Assignment Completed | 30 | In solo mode, completed the Kinshasa assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| MOTORWAY 90 Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| OFFICER | 30 | Obtain an overall characteristics average of over 75% | |||||||||||||||||||||||||||||||||||||||||||||||
| Okhotsk Assignment Completed | 30 | In solo mode, completed the Sea of Okhotsk assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| OPERATIVE | 15 | Obtain an overall characteristics average of over 5% | |||||||||||||||||||||||||||||||||||||||||||||||
| Professional Ninja | 40 | Complete solo mode on Hard difficulty | |||||||||||||||||||||||||||||||||||||||||||||||
| RECRUIT | 10 | Obtain an overall characteristics average of over 1% | |||||||||||||||||||||||||||||||||||||||||||||||
| RED DIAMOND Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| Save Hisham | 10 | In solo mode, saved Hisham's life | |||||||||||||||||||||||||||||||||||||||||||||||
| Save Lambert | 10 | In solo mode, saved Lambert's life | |||||||||||||||||||||||||||||||||||||||||||||||
| Shanghai Assignment Completed | 30 | In solo mode, completed the Shanghai assignment | |||||||||||||||||||||||||||||||||||||||||||||||
| Silver Trophy | 30 | Complete all the challenges by obtaining at least the silver medal | |||||||||||||||||||||||||||||||||||||||||||||||
| SLAUGHTER HOUSE Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL AGENT | 25 | Obtain an overall characteristics average of over 45% | |||||||||||||||||||||||||||||||||||||||||||||||
| Teacher's Pet | 40 | In solo mode, successfully complete both training courses | |||||||||||||||||||||||||||||||||||||||||||||||
| TERMINUS Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
| The Collector | 20 | In solo mode, collect all gadgets and upgrades | |||||||||||||||||||||||||||||||||||||||||||||||
| The Human Light Switch | 20 | In solo mode, use your EMP Pistol to turn off 20 light sources | |||||||||||||||||||||||||||||||||||||||||||||||
| The Invisible Man | 20 | In solo mode, complete a mission without being detected | |||||||||||||||||||||||||||||||||||||||||||||||
| Training Completed | 10 | In solo mode, successfully complete a training course | |||||||||||||||||||||||||||||||||||||||||||||||
| USS WISDOM Expert | 20 | Get at least 10 victories as a spy and 10 in the UPSILON FORCE and play 25 sessions in this map | |||||||||||||||||||||||||||||||||||||||||||||||
