Search
Star Wars: Jedi Knight - Jedi Academy - PC XBOX/Cheats
From WikiCheats
| Xbox Codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheat | Code | ||||||||||||||||||||||||||||||||||||||||||||||||
| Invincibility | Press Start, hold Right analog, press Right, Left, Down, Right, Up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite Force | Hold Right analog, press Up, Down, Up, Left, Up, Right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infinite Ammo | Up, Down, Left, Down, Down, Left, Down, Down, Down, Left, Right | ||||||||||||||||||||||||||||||||||||||||||||||||
| All Weapons | Hold Right analog, press Right, Right, Left, Left, Down, Up | ||||||||||||||||||||||||||||||||||||||||||||||||
| Skip Level | Hold Right analog, press Up, Up, Down, Down, Left, Right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Force Abilities to level 3 | Hold the Right analog, press Left, Down, Right, Up, Down, Down | ||||||||||||||||||||||||||||||||||||||||||||||||
Cheat Mode
During gameplay, press [Shift] + ~ to bring up the game console and type devmapall. Then, enter one of the following cheat codes to activate the corresponding cheat function.
| PC Codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Effect | ||||||||||||||||||||||||||||||||||||||||||||||||
| give all | All weapons and items | ||||||||||||||||||||||||||||||||||||||||||||||||
| god | Enable god mode. (infinite health) | ||||||||||||||||||||||||||||||||||||||||||||||||
| give ammo | Gives you full ammunition. | ||||||||||||||||||||||||||||||||||||||||||||||||
| give armor | Gives you full armor. | ||||||||||||||||||||||||||||||||||||||||||||||||
| give health | Gives you full health. | ||||||||||||||||||||||||||||||||||||||||||||||||
| give inventory | Gives you all inventory items. | ||||||||||||||||||||||||||||||||||||||||||||||||
| give force | Refills your force. | ||||||||||||||||||||||||||||||||||||||||||||||||
| noclip | Lets you fly through every object. | ||||||||||||||||||||||||||||||||||||||||||||||||
| kill | Kills your character. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforceall <1-4> | Sets all your force power levels to indicated value. | ||||||||||||||||||||||||||||||||||||||||||||||||
| npc kill all | Kill all Non-Player Characters. | ||||||||||||||||||||||||||||||||||||||||||||||||
| mapname | Indicates the name of the current level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| devmap <map name> | Load indicated map with cheats. | ||||||||||||||||||||||||||||||||||||||||||||||||
| npc spawn <model name> | Spawns indicated Non-Player Character. | ||||||||||||||||||||||||||||||||||||||||||||||||
| npc spawn vehicle <vehicle name> | Spawns indicated vehicle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| d_npc freeze <0 or 1> | Toggle between freezing all Non-Player Characters (default 0). | ||||||||||||||||||||||||||||||||||||||||||||||||
| sabercolor <1-2> <color 1> <color 2> | Set the color of the lightsaber. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setsaberall <1-10> | Set all lightsaber abilities. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setsaberthrow <1-3> | Set lightsaber throw level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setsaberoffense <1-3> | Set lightsaber offense level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setsaberdefense <1-3> | Set lightsaber defense level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcejump <1-3> | Set Force Jump level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforceheal <1-3> | Set Force Heal level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcepush <1-3> | Set Force Push level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcepull <1-3> | Set Force Pull level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcespeed <1-3> | Set Force Speed level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcegrip <1-3> | Set Force Grip level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| setforcelightning <1-3> | Set Force Lightning level. | ||||||||||||||||||||||||||||||||||||||||||||||||
| thereisnospoon | Rotates the camera around the player in slow-motion. | ||||||||||||||||||||||||||||||||||||||||||||||||
| timescale <number> | Change the game speed. (1 is default, .5 is half speed) | ||||||||||||||||||||||||||||||||||||||||||||||||
| give <item name> | Spawn indicated item. | ||||||||||||||||||||||||||||||||||||||||||||||||
| playermodel <model name> | Play as indicated model. | ||||||||||||||||||||||||||||||||||||||||||||||||
| model <model name> | Play as indicated model in multiplayer. | ||||||||||||||||||||||||||||||||||||||||||||||||
| playerteam <team name> | Change the players team in multiplayer. | ||||||||||||||||||||||||||||||||||||||||||||||||
| addbot <nickname> <character> <1-5> 1 <team> | Spawn indicated Non-Player Character in multiplayer. | ||||||||||||||||||||||||||||||||||||||||||||||||
| taunt | Lets the player perform a taunting gesture. | ||||||||||||||||||||||||||||||||||||||||||||||||
| iknowkungfu | Enables the use of martial arts melee moves. (Punching and kicking) | ||||||||||||||||||||||||||||||||||||||||||||||||
| screenshot | Takes a screenshot of the game. | ||||||||||||||||||||||||||||||||||||||||||||||||
| g_spskill <number> | Change difficulty level of the game. (0: Padawan, 1: Jedi, 2: Jedi Knight, 3: Jedi Master) | ||||||||||||||||||||||||||||||||||||||||||||||||
| bind <key> <command> | Binds indicated button to a specific command. | ||||||||||||||||||||||||||||||||||||||||||||||||
| bindlist | Displays a list of keys currently bound to a command. | ||||||||||||||||||||||||||||||||||||||||||||||||
| List of things that can be spawned. | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Models | Vehicles | Items | |||||||||||||||||||||||||||||||||||||||||||||||
| alora | swoop | ammo_blaster | |||||||||||||||||||||||||||||||||||||||||||||||
| alora_dual | atst_vehicle | ammo_emplaced | |||||||||||||||||||||||||||||||||||||||||||||||
| assassin_droid | lambdashuttle | ammo_force | |||||||||||||||||||||||||||||||||||||||||||||||
| bartender | rancor_vehicle | ammo_metallic_bolts | |||||||||||||||||||||||||||||||||||||||||||||||
| bespin_cop | swoop_cin | ammo_powercell | |||||||||||||||||||||||||||||||||||||||||||||||
| bespincop | swoop_mp | ammo_rockets | |||||||||||||||||||||||||||||||||||||||||||||||
| bespincop2 | swoop_mp2 | ammo_thermal | |||||||||||||||||||||||||||||||||||||||||||||||
| bobafett | swoop_red | ammo_tripmine | |||||||||||||||||||||||||||||||||||||||||||||||
| chewie | tauntaun | atst_main | |||||||||||||||||||||||||||||||||||||||||||||||
| chewie_cin | template | atst_side | |||||||||||||||||||||||||||||||||||||||||||||||
| chiss | tie-fighter | blaster | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist | tie-bomber | blaster_pistol | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist/brown | tie-bomber2 | bowcaster | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist_destroyer | wampa_vehicle | bryar_pistol | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist_drain | wildtauntaun | concussion_rifle | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist_grip | x-wing | demp2 | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist_lightning | z-95 | det_pack | |||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber | disruptor | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_all_throw2 | emplaced_gun | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_all2 | flechette | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_med_throw2 | jawa | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_med2 | melee | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_stong2 | misc_atst_drivable | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_strong_throw2 | misc_ion_cannon | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber_throw2 | noghri_stick | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultist_saber2 | null | ||||||||||||||||||||||||||||||||||||||||||||||||
| cultistcommando | rapid_concussion | ||||||||||||||||||||||||||||||||||||||||||||||||
| desann | repeater | ||||||||||||||||||||||||||||||||||||||||||||||||
| DKothos | rocket_launcher | ||||||||||||||||||||||||||||||||||||||||||||||||
| elder | saber | ||||||||||||||||||||||||||||||||||||||||||||||||
| elder2 | scepter | ||||||||||||||||||||||||||||||||||||||||||||||||
| galak | stun_baton | ||||||||||||||||||||||||||||||||||||||||||||||||
| galak_mech | thermal | ||||||||||||||||||||||||||||||||||||||||||||||||
| glider | tie_fighter | ||||||||||||||||||||||||||||||||||||||||||||||||
| gonk | trip_mine | ||||||||||||||||||||||||||||||||||||||||||||||||
| gran | turret | ||||||||||||||||||||||||||||||||||||||||||||||||
| gran2 | tusken_rifle | ||||||||||||||||||||||||||||||||||||||||||||||||
| granboxer | tusken_staff | ||||||||||||||||||||||||||||||||||||||||||||||||
| granshooter | |||||||||||||||||||||||||||||||||||||||||||||||||
| hazardtrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| hazardtrooperconcussion | |||||||||||||||||||||||||||||||||||||||||||||||||
| hazardtrooperofficer | |||||||||||||||||||||||||||||||||||||||||||||||||
| howler | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc/key_carrier | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc/racto | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc_bow | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc_cnc | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc_flc | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc_key | |||||||||||||||||||||||||||||||||||||||||||||||||
| human_merc_rep | |||||||||||||||||||||||||||||||||||||||||||||||||
| impcommander | |||||||||||||||||||||||||||||||||||||||||||||||||
| imperial | |||||||||||||||||||||||||||||||||||||||||||||||||
| imperial/commander | |||||||||||||||||||||||||||||||||||||||||||||||||
| imperial/officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| imperial_worker | |||||||||||||||||||||||||||||||||||||||||||||||||
| imperialsaboteur | |||||||||||||||||||||||||||||||||||||||||||||||||
| impofficer | |||||||||||||||||||||||||||||||||||||||||||||||||
| impworker | |||||||||||||||||||||||||||||||||||||||||||||||||
| interrogator | |||||||||||||||||||||||||||||||||||||||||||||||||
| jan | |||||||||||||||||||||||||||||||||||||||||||||||||
| jawa | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi/j2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi/master | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_hf1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_hf2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_hm1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_hm2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_kdm1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_kdm2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_random | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_rm1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_rm2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_tf1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_tf2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_zf1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi_zf2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedi2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedif | |||||||||||||||||||||||||||||||||||||||||||||||||
| jedimaster | |||||||||||||||||||||||||||||||||||||||||||||||||
| jeditrainer | |||||||||||||||||||||||||||||||||||||||||||||||||
| kyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| kyle_boss | |||||||||||||||||||||||||||||||||||||||||||||||||
| lando | |||||||||||||||||||||||||||||||||||||||||||||||||
| lannik_racto | |||||||||||||||||||||||||||||||||||||||||||||||||
| luke | |||||||||||||||||||||||||||||||||||||||||||||||||
| mark1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| mark2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| merc | |||||||||||||||||||||||||||||||||||||||||||||||||
| merchant | |||||||||||||||||||||||||||||||||||||||||||||||||
| minemonster | |||||||||||||||||||||||||||||||||||||||||||||||||
| monmothma | |||||||||||||||||||||||||||||||||||||||||||||||||
| morgan | |||||||||||||||||||||||||||||||||||||||||||||||||
| morgankatarn | |||||||||||||||||||||||||||||||||||||||||||||||||
| mouse | |||||||||||||||||||||||||||||||||||||||||||||||||
| mutant_rancor | |||||||||||||||||||||||||||||||||||||||||||||||||
| noghri | |||||||||||||||||||||||||||||||||||||||||||||||||
| nulldriver | |||||||||||||||||||||||||||||||||||||||||||||||||
| player | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner/elder | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner/elder2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner/merchant | |||||||||||||||||||||||||||||||||||||||||||||||||
| prisoner2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| probe | |||||||||||||||||||||||||||||||||||||||||||||||||
| protocol (C3PO) | |||||||||||||||||||||||||||||||||||||||||||||||||
| protocol_imp | |||||||||||||||||||||||||||||||||||||||||||||||||
| r2d2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| r2d2_imp | |||||||||||||||||||||||||||||||||||||||||||||||||
| r5d2_imp | |||||||||||||||||||||||||||||||||||||||||||||||||
| r5d2_npc | |||||||||||||||||||||||||||||||||||||||||||||||||
| ragnos | |||||||||||||||||||||||||||||||||||||||||||||||||
| rancor | |||||||||||||||||||||||||||||||||||||||||||||||||
| rax | |||||||||||||||||||||||||||||||||||||||||||||||||
| RaxJoris | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebel | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebel2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebelpilot | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn/boss | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_dual | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_dual2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_new | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_new2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_staff | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_staff2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborn_twin/boss | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornacrobat | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornboss | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornchiss | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornfencer | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornforceuser | |||||||||||||||||||||||||||||||||||||||||||||||||
| RebornMaster | |||||||||||||||||||||||||||||||||||||||||||||||||
| RebornMasterDual | |||||||||||||||||||||||||||||||||||||||||||||||||
| RebornMasterStaff | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornrodian | |||||||||||||||||||||||||||||||||||||||||||||||||
| reborntrandoshan | |||||||||||||||||||||||||||||||||||||||||||||||||
| rebornweequay | |||||||||||||||||||||||||||||||||||||||||||||||||
| reelo | |||||||||||||||||||||||||||||||||||||||||||||||||
| remote | |||||||||||||||||||||||||||||||||||||||||||||||||
| remote_sp | |||||||||||||||||||||||||||||||||||||||||||||||||
| rockettrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| RocketTrooper_ver1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| rockettrooper2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| RocketTrooper2Officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| rocks | |||||||||||||||||||||||||||||||||||||||||||||||||
| rodian | |||||||||||||||||||||||||||||||||||||||||||||||||
| rodian/sp | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rodian2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| rosh | |||||||||||||||||||||||||||||||||||||||||||||||||
| rosh_dark | |||||||||||||||||||||||||||||||||||||||||||||||||
| rosh_penin | |||||||||||||||||||||||||||||||||||||||||||||||||
| rosh_penin_noforce | |||||||||||||||||||||||||||||||||||||||||||||||||
| roshpenin | |||||||||||||||||||||||||||||||||||||||||||||||||
| saber_droid | |||||||||||||||||||||||||||||||||||||||||||||||||
| saber_droid_training | |||||||||||||||||||||||||||||||||||||||||||||||||
| saboteur | |||||||||||||||||||||||||||||||||||||||||||||||||
| saboteurcommando | |||||||||||||||||||||||||||||||||||||||||||||||||
| saboteurpistol | |||||||||||||||||||||||||||||||||||||||||||||||||
| saboteursniper | |||||||||||||||||||||||||||||||||||||||||||||||||
| sand_creature | |||||||||||||||||||||||||||||||||||||||||||||||||
| sand_creature_fast | |||||||||||||||||||||||||||||||||||||||||||||||||
| seeker | |||||||||||||||||||||||||||||||||||||||||||||||||
| sentry | |||||||||||||||||||||||||||||||||||||||||||||||||
| shadowtrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| ShadowTrooper2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| snowtrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| stcommander | |||||||||||||||||||||||||||||||||||||||||||||||||
| stofficer | |||||||||||||||||||||||||||||||||||||||||||||||||
| stofficeralt | |||||||||||||||||||||||||||||||||||||||||||||||||
| stormpilot | |||||||||||||||||||||||||||||||||||||||||||||||||
| stormtrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| stormtrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| stormtrooper/officer | |||||||||||||||||||||||||||||||||||||||||||||||||
| StormTrooper2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| swamptrooper | |||||||||||||||||||||||||||||||||||||||||||||||||
| SwampTrooper2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| tavion | |||||||||||||||||||||||||||||||||||||||||||||||||
| tavion_new | |||||||||||||||||||||||||||||||||||||||||||||||||
| tavion_new/possessed | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tavion_scepter | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tavion_sith_sword | |||||||||||||||||||||||||||||||||||||||||||||||||
| test | |||||||||||||||||||||||||||||||||||||||||||||||||
| trandoshan | |||||||||||||||||||||||||||||||||||||||||||||||||
| trandoshan/sp | |||||||||||||||||||||||||||||||||||||||||||||||||
| tusken | |||||||||||||||||||||||||||||||||||||||||||||||||
| tuskenraider | |||||||||||||||||||||||||||||||||||||||||||||||||
| tuskensniper | |||||||||||||||||||||||||||||||||||||||||||||||||
| ugnaught | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ugnaught2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| VKothos | |||||||||||||||||||||||||||||||||||||||||||||||||
| wampa | |||||||||||||||||||||||||||||||||||||||||||||||||
| weequay | |||||||||||||||||||||||||||||||||||||||||||||||||
| weequay/sp | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weequay2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weequay3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weequay4 | |||||||||||||||||||||||||||||||||||||||||||||||||
