Supreme Commander: Forged Alliance - PC/Seraphim Units
From WikiCheats
This is a list of all the Seraphim Unit in Forged Alliance.
| Type | Tier | Role | Name | Build Time sec | Mass | Energy | HP | energy use | Mass storage | Energy storage | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Unit | 1 | Air Scout | Sele-istle | 0 min, 20 sec | 40 | 1600 | 32 | ||||
| Air Unit | 1 | Interceptor | Ia-atha | 0 min, 25 sec | 50 | 2250 | 290 | ||||
| Air Unit | 1 | Attack Bomber | Sinnve | 0 min, 25 sec | 100 | 2250 | 210 | ||||
| Air Unit | 1 | Light Air Transport | Vish | 0 min, 40 sec | 120 | 4800 | 825 | Can carry up to 8 units. | |||
| Air Unit | 2 | Fighter/Bomber | Notha | 2 min, 0 sec | 420 | 8400 | 1175 | ||||
| Air Unit | 2 | Torpedo Bomber | Uosioz | 1 min, 20 sec | 240 | 4800 | 840 | ||||
| Air Unit | 2 | Gunship | Vulthoo | 1 min, 40 sec | 300 | 6000 | 1080 | ||||
| Air Unit | 2 | Air Transport | Vishala | 2 min, 0 sec | 300 | 12000 | 3250 | ||||
| Air Unit | 3 | Spy Plane | Iaselen | 0 min, 45 sec | 195 | 5000 | 1100 | ||||
| Air Unit | 3 | Air-Superiority Fighter | Iazyne | 2 min, 30 sec | 400 | 20000 | 2550 | ||||
| Air Unit | 3 | Strategic Bomber | Sinntha | 7 min, 0 sec | 2100 | 70000 | 3900 | ||||
| Building | 1 | Land Factory | Hethiya | 1 min, 0 sec | 240 | 2100 | 4600 | 80 | 400 | ||
| Building | 1 | Air Factory | Ia-iya | 1 min, 0 sec | 210 | 2400 | 4600 | 80 | 400 | ||
| Building | 1 | Naval Factory | Uosiya | 1 min, 0 sec | 300 | 1500 | 4600 | 80 | 400 | ||
| Building | 1 | Mass Extractor | Hyalatoh | 0 min, 12 sec | 36 | 360 | 800 | 2 | 0 | 0 | Mass yeld: 2 |
| Building | 1 | Mass Storage | Vishyal | 0 min, 50 sec | 200 | 1500 | 1600 | 0 | 500 | 0 | |
| Building | 1 | Power Generator | Uya-iya | 0 min, 25 sec | 75 | 750 | 600 | 20 (yield) | 0 | 0 | |
| Building | 1 | Hydrocarbon Power Plant | Uya-atoh | 1 min, 20 sec | 160 | 800 | 1600 | 100 (yield) | 0 | 0 | |
| Building | 1 | Energy Storage | Vishuyal | 0 min, 40 sec | 120 | 2400 | 1200 | 0 | 2000 | ||
| Building | 1 | Point Defense | Uttaus | 0 min, 50 sec | 250 | 2000 | 1300 | ||||
| Building | 1 | Anti-Air Defense | Ialla | 0 min, 50 sec | 200 | 2000 | 200 | ||||
| Building | 1 | Torpedo Launcher | Sou-atha | 1 min, 30 sec | 450 | 3600 | 1650 | ||||
| Building | 1 | Wall Section | Haas | 0 min, 2 sec | 2 | 10 | 4000 | ||||
| Building | 1 | Radar | Esel | 0 min, 16 sec | 80 | 720 | 10 | 20 | |||
| Building | 1 | Sonar | Shou | 0 min, 16 sec | 64 | 544 | 500 | 10 | |||
| Building | 2 | Mass Extractor | Hyalatoh | 1 min, 30 sec | 900 | 5400 | 3000 | 9 | mass yeld: 6 | ||
| Building | 2 | Mass Fabricator | Hyaliya | 0 min, 50 sec | 100 | 4000 | 360 | 150 | mass yeld: 1 | ||
| Building | 2 | Power Generator | Uya-iya | 3 min, 20 sec | 1200 | 12000 | 2160 | 500 (yield) | |||
| Building | 2 | Point Defense | Uttaushala | 0 min, 48 sec | 528 | 3648 | 2100 | ||||
| Building | 2 | Anti-Air Flak Artillery | Sinnatha | 1 min, 10 sec | 560 | 5600 | 3600 | ||||
| Building | 2 | Torpedo Launcher | Uosthu | 2 min, 0 sec | 1080 | 9000 | 4800 | ||||
| Building | 2 | Tactical Missile Defense | Ythisatha | 0 min, 40 sec | 280 | 3200 | 975 | ||||
| Building | 2 | Shield Generator | Atha | 1 min, 10 sec | 700 | 7000 | 400 | 250 | Shield Strength: 13000 | ||
| Building | 2 | Artillery Installation | Zthuthaam | 3 min, 10 sec | 2660 | 19000 | 2850 | ||||
| Building | 2 | Tactical Missile Launcher | Ythis | 1 min, 10 sec | 825 | 4500 | 1500 | Missiles require resources | |||
| Building | 2 | Air Staging Beacon | Iathu-uhthe | 0 min, 35 sec | 175 | 2100 | 500 | ||||
| Building | 2 | Radar | Sele-esel | 1 min, 0 sec | 180 | 3600 | 50 | 250 | |||
| Building | 2 | Sonar | Shou-esel | 1 min, 30 sec | 180 | 5400 | 2000 | 100 | |||
| Building | 2 | Stealth Field Generator | Sele-ioz | 0 min, 42 sec | 378 | 5670 | 200 | 125 | |||
| Building | 2 | Air Factory | Ia-iya | 1 min, 30 sec | 630 | 11700 | 8600 | 160 | 800 | ||
| Building | 2 | Naval Factory | Uosiya | 1 min, 30 sec | 1170 | 5400 | 17000 | ||||
| Building | 3 | Naval Factory | Uosiya | 3 min, 0 sec | 5400 | 23400 | 38000 | 320 | 1600 | ||
| Building | 3 | Mass Extractor | Hyalatoh | 3 min, 11 sec | 4600 | 31625 | 8400 | mass yield: 18 | |||
| Building | 3 | Mass Fabricator | Hyaliya | 4 min, 10 sec | 3000 | 65000 | 6000 | 3500 | mass yield: 12 | ||
| Building | 3 | Power Generator | Uya-iya | 6 min, 0 sec | 3240 | 57600 | 9720 | 2500 (yield) | |||
| Building | 3 | Anti-Air Defense | Iathu-ioz | 1 min, 40 sec | 1400 | 12000 | 10500 | ||||
| Building | 3 | Strategic Missile Defense | Ythisioz | 5 min, 0 sec | 7500 | 105000 | 3600 | ||||
| Building | 3 | Shield Generator | Athanuthe | 5 min, 0 sec | 3600 | 60000 | 600 | 500 | Shield Strength: 21000 | ||
| Building | 3 | Heavy Artillery Installation | Hovatham | 32 min, 46 sec | 88500 | 885000 | 13500 | ||||
| Building | 3 | Strategic Missile Launcher | Hastue | 10 min, 0 sec | 15000 | 210000 | 4000 | ||||
| Building | 3 | Quantum Gateway | Aezthu-uhthe | 3 min, 20 sec | 3000 | 30000 | 10000 | ||||
| Building | 3 | Omni Sensor Suite | Aezesel | 2 min, 0 sec | 2400 | 30000 | 100 | 2000 | |||
| Experimental | 4 | Experimental Missile Launcher | Yolona Oss | 139 min, 0 sec | 250200 | 10008000 | 12000 | ||||
| Experimental | 4 | Experimental Bomber | Ahwassa | 40 min, 0 sec | 48000 | 780000 | 52000 | ||||
| Experimental | 4 | Experimental Assault Bot | Ythotha | 16 min, 40 sec | 20000 | 250000 | 67000 | ||||
| Land Unit | 1 | Engineer | Iya-istle | 0 min, 13 sec | 52 | 260 | 125 | 10 | 50 | ||
| Land Unit | 1 | Combat Scout | Selen | 0 min, 4 sec | 20 | 80 | 35 | ||||
| Land Unit | 1 | Medium Tank | Thaam | 0 min, 13 sec | 54 | 270 | 280 | ||||
| Land Unit | 1 | Mobile Anti-Air Gun | Ia-istle | 0 min, 7 sec | 28 | 140 | 200 | ||||
| Land Unit | 1 | Mobile Light Artillery | Zthuee | 0 min, 9 sec | 36 | 180 | 170 | ||||
| Land Unit | 2 | Engineer | Iya | 1 min, 45 sec | 160 | 840 | 640 | 20 | 100 | ||
| Land Unit | 2 | Assault Bot | Ilshavoh | 1 min, 20 sec | 360 | 1800 | 2300 | ||||
| Land Unit | 2 | Hover Tank | Yenzyne | 0 min, 44 sec | 220 | 1320 | 1300 | ||||
| Land Unit | 2 | Mobile Anti-Air Cannon | Iashavoh | 0 min, 40 sec | 160 | 800 | 1000 | ||||
| Land Unit | 2 | Mobile Missile Launcher | Ythisah | 0 min, 50 sec | 200 | 1500 | 800 | ||||
| Land Unit | 3 | Engineer | Iyathuum | 1 min, 45 sec | 490 | 3150 | 1230 | 40 | 400 | ||
| Land Unit | 3 | Sniper Bot | Usha-Ah | 4 min, 0 sec | 800 | 8000 | 500 | ||||
| Land Unit | 3 | Siege Tank | Othuum | 3 min, 0 sec | 840 | 9600 | 6700 | ||||
| Land Unit | 3 | Mobile Heavy Artillery | Suthanus | 4 min, 0 sec | 800 | 8000 | 925 | ||||
| Land Unit | 3 | Mobile Shield Generator | Athanah | 2 min, 40 sec | 640 | 4800 | 400 | 300 | Shield Strength: 10000 | ||
| Naval Unit | 1 | Attack Submarine | Sou-istle | 1 min, 20 sec | 400 | 3200 | 400 | ||||
| Naval Unit | 1 | Frigate | Hau-esel | 1 min, 15 sec | 300 | 3000 | 2000 | ||||
| Naval Unit | 2 | Destroyer | Uashavoh | 4 min, 10 sec | 2250 | 15000 | 6900 | Sub-killer | |||
| Naval Unit | 2 | Cruiser | Ithalua | 3 min, 20 sec | 2000 | 18000 | 2400 | Anti-air and tactical missile launcher | |||
| Naval Unit | 3 | Submarine Hunter | Yathsou | 5 min, 0 sec | 3000 | 24000 | 4500 | Submersible | |||
| Naval Unit | 3 | Battleship | Hauthuum | 18 min, 45 sec | 11250 | 75000 | 49000 | ||||
| Naval Unit | 3 | Aircraft Carrier | Iavish | 7 min, 20 sec | 4400 | 44000 | 24000 |
