The Orange Box - PC PS3 XB360/Achievements
From WikiCheats
The following achievements are for all three games in the Orange Box: Half-Life 2: Episode One, Team Fortress Two, and Portal.
| Xbox 360 Gamerscore Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Gamerscore | Game | Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Radiation Levels Detected | 5 | Half-Life 2 | Get through the toxic tunnel under City 17 in Half-Life 2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Acid Reflex | 5 | Kill an acid antlion worker. | |||||||||||||||||||||||||||||||||||||||||||||||
| Anchor's Aweigh! | 5 | Half-Life 2 | Get the airboat. | ||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Science | 40 | Portal | Earn gold medals on all Portal challenges. | ||||||||||||||||||||||||||||||||||||||||||||||
| Atomizer | 10 | Disintegrate 15 soldiers by throwing them into a Combine ball field. | |||||||||||||||||||||||||||||||||||||||||||||||
| Attica! | 5 | Destroy the gunship in the hospital attic. | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnacle Bowling | 5 | Kill five barnacles with one barrel. | |||||||||||||||||||||||||||||||||||||||||||||||
| Basic Science | 10 | Portal | Earn bronze medals on all Portal challenges. | ||||||||||||||||||||||||||||||||||||||||||||||
| Blast from the Past | 10 | Half-Life 2 | Find the HEV Suit Charger faceplate in Eli's scrapyard. | ||||||||||||||||||||||||||||||||||||||||||||||
| Bone Breaker | 5 | Kill 30 enemies with thrown physics objects. | |||||||||||||||||||||||||||||||||||||||||||||||
| Bug Hunt | 10 | Half-Life 2 | Use the antlions to kill 50 enemies. | ||||||||||||||||||||||||||||||||||||||||||||||
| Cache Checker | 10 | Episode Two | Find every radar cache in chapter Under The Radar. | ||||||||||||||||||||||||||||||||||||||||||||||
| Camera Shy | 5 | Portal | Detach security cameras from the walls. | ||||||||||||||||||||||||||||||||||||||||||||||
| Car Crusher | 5 | Episode One | Use the cars to squash 15 antlions in Episode One. | ||||||||||||||||||||||||||||||||||||||||||||||
| Citizen Escort | 15 | Don't let any citizens die when escorting them to the escape train. | |||||||||||||||||||||||||||||||||||||||||||||||
| Conservationist | 5 | Kill five enemies with the same energy ball. | |||||||||||||||||||||||||||||||||||||||||||||||
| Containment | 5 | Contain the Citadel core. | |||||||||||||||||||||||||||||||||||||||||||||||
| Counter-Sniper | 5 | Kill all of the snipers in City 17. | |||||||||||||||||||||||||||||||||||||||||||||||
| Cupcake | 10 | Portal | Beat two Portal advanced maps. | ||||||||||||||||||||||||||||||||||||||||||||||
| Deadly Harvest | 5 | Kill an enemy by planting a hopper mine. | |||||||||||||||||||||||||||||||||||||||||||||||
| Defense of the Armament | 20 | Save the missile silo from the Combine offensive. | |||||||||||||||||||||||||||||||||||||||||||||||
| Defiance | 5 | Half-Life 2 | Throw the trash at the guard in the beginning of HL:2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dynasty | 10 | Win 20 games. | |||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Action | 10 | Survive long enough to get on the parking garage elevator. | |||||||||||||||||||||||||||||||||||||||||||||||
| Escape From City 17 | 20 | Escape City 17 with Alyx. | |||||||||||||||||||||||||||||||||||||||||||||||
| Fight the Power | 10 | Shut down the suppression device by disabling its generators. | |||||||||||||||||||||||||||||||||||||||||||||||
| Flamethrower | 5 | Set five enemies on fire in 30 seconds. | |||||||||||||||||||||||||||||||||||||||||||||||
| Flushed | 5 | Kill an enemy with a toilet. | |||||||||||||||||||||||||||||||||||||||||||||||
| Follow Freeman | 10 | Gain command of a squad of rebels in the uprising. | |||||||||||||||||||||||||||||||||||||||||||||||
| Fratricide | 5 | Portal | Do whatever it takes to survive (destroy the companion cube). | ||||||||||||||||||||||||||||||||||||||||||||||
| Friendly Fire | 5 | Portal | Knock down a turret with another turret. | ||||||||||||||||||||||||||||||||||||||||||||||
| Fruitcake | 20 | Portal | Beat four Portal advanced maps. | ||||||||||||||||||||||||||||||||||||||||||||||
| Get Some Grub | 20 | Episode Two | Squish every antlion grub in Episode Two. | ||||||||||||||||||||||||||||||||||||||||||||||
| Giant Killer | 10 | Survive the rooftop strider battle in the ruins of City 17. | |||||||||||||||||||||||||||||||||||||||||||||||
| Gordon Propelled Rocket | 5 | Episode Two | Unlock the rocket launcher lambda cache in chapter Under The Radar. | ||||||||||||||||||||||||||||||||||||||||||||||
| Grave Robber | 5 | Steal a Zombine's grenade. | |||||||||||||||||||||||||||||||||||||||||||||||
| Grey Matter | 5 | Team Fortress 2 | Get 25 headshots as a Sniper. | ||||||||||||||||||||||||||||||||||||||||||||||
| Gunishment! | 5 | Destroy the Combine Autogun in the Junkyard | |||||||||||||||||||||||||||||||||||||||||||||||
| Hack Attack! | 5 | Kill five enemies with a Manhack. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hard to Kill | 10 | Get five kills in a row without dying. | |||||||||||||||||||||||||||||||||||||||||||||||
| Hardcore | 15 | Accumulate 1000 total kills. | |||||||||||||||||||||||||||||||||||||||||||||||
| Head of the Class | 5 | Team Fortress 2 | Play a complete round with every class. | ||||||||||||||||||||||||||||||||||||||||||||||
| Heartbreaker | 10 | Portal | Complete Portal. | ||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Weapons | 5 | Half-Life 2 | Get the airboat's mounted gun. | ||||||||||||||||||||||||||||||||||||||||||||||
| Hit and Run | 5 | Half-Life 2 | Run over 20 enemies with the car in Episode Two. | ||||||||||||||||||||||||||||||||||||||||||||||
| Hot PotatOwned | 10 | Kill a Combine soldier with his own grenade. | |||||||||||||||||||||||||||||||||||||||||||||||
| Impenetrable Defense | 10 | Team Fortress 2 | Successfully defend Dustbowl without giving up a capture. | ||||||||||||||||||||||||||||||||||||||||||||||
| Impossible Defense | 30 | Team Fortress 2 | Successfully defend Gravel Pit without giving up a capture. | ||||||||||||||||||||||||||||||||||||||||||||||
| Into the Breach | 5 | Help Griggs and Sheckley hold off the antlion invasion inside the mine shaft. | |||||||||||||||||||||||||||||||||||||||||||||||
| Keep Off the Sand! | 20 | Half-Life 2 | Cross the antlion beach in chapter Sandtraps without touching the sand. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lab Rat | 5 | Portal | Acquire the fully powered Aperture Science Handheld Portal Device. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lambda Locator | 15 | Half-Life 2 | Find all lambda caches in Half-Life 2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Offense | 10 | Team Fortress 2 | Win Well in 5 minutes or less. | ||||||||||||||||||||||||||||||||||||||||||||||
| Little Rocket Man | 30 | Episode Two | Send the garden gnome into space. | ||||||||||||||||||||||||||||||||||||||||||||||
| Live Bait | 10 | Episode One | Help Alyx snipe 30 enemies in Episode One. | ||||||||||||||||||||||||||||||||||||||||||||||
| Long Jump | 5 | Portal | Jump 300 feet. | ||||||||||||||||||||||||||||||||||||||||||||||
| Malcontent | 5 | Escape the apartment block raid. | |||||||||||||||||||||||||||||||||||||||||||||||
| Master of Disguise | 15 | Team Fortress 2 | Trick an opposing medic into healing you. | ||||||||||||||||||||||||||||||||||||||||||||||
| Meet the Hunters | 10 | Survive the Hunter ambush with Alyx | |||||||||||||||||||||||||||||||||||||||||||||||
| Neighborhood Watch | 35 | Episode Two | Save all buildings outside the missile silo from destruction. | ||||||||||||||||||||||||||||||||||||||||||||||
| Nemesis | 5 | Team Fortress 2 | Get five revenge kills. | ||||||||||||||||||||||||||||||||||||||||||||||
| One Man Army | 5 | Half-Life 2 | Destroy six gunships in Half-Life 2. | ||||||||||||||||||||||||||||||||||||||||||||||
| OSHA Violation | 5 | Half-Life 2 | Kill 3 enemies using the crane. | ||||||||||||||||||||||||||||||||||||||||||||||
| Pacifist | 10 | Contain the Citadel core without killing any stalkers. | |||||||||||||||||||||||||||||||||||||||||||||||
| Partygoer | 5 | Portal | Make the correct party escort submission position decision. | ||||||||||||||||||||||||||||||||||||||||||||||
| Payback | 10 | Episode Two | Kill a Hunter with its own flechettes. | ||||||||||||||||||||||||||||||||||||||||||||||
| Pedal to the Metal | 5 | Episode Two | Beat DOG in a race to the White Forest base. | ||||||||||||||||||||||||||||||||||||||||||||||
| Pinata Party | 5 | Episode Two | Find and break every web cache in Episode Two. | ||||||||||||||||||||||||||||||||||||||||||||||
| Plaza Defender | 10 | Half-Life 2 | Survive the generator plaza standoff in chapter Anticitizen One. | ||||||||||||||||||||||||||||||||||||||||||||||
| Powerhouse Offense | 5 | Team Fortress 2 | Win 2Fort with a shutout. | ||||||||||||||||||||||||||||||||||||||||||||||
| Puttin' On a Clinic | 15 | Episode Two | Defeat the chopper in Episode Two without any misses. | ||||||||||||||||||||||||||||||||||||||||||||||
| Quiet Mountain Getaway | 10 | Episode Two | Survive the Ambush in White Forest | ||||||||||||||||||||||||||||||||||||||||||||||
| Relentless Offense | 20 | Team Fortress 2 | Win Hydro without giving up a capture. | ||||||||||||||||||||||||||||||||||||||||||||||
| Revenge! | 10 | Half-Life 2 | Destroy the hunter-chopper in Half-Life 2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Science | 20 | Portal | Earn silver medals on all Portal challenges. | ||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Silo Secured | 5 | Secure the launch doors on missile silo 2. | |||||||||||||||||||||||||||||||||||||||||||||||
| Submission | 5 | Half-Life 2 | Put the trash in the garbage can in HL2. | ||||||||||||||||||||||||||||||||||||||||||||||
| Targetted Advertising | 5 | Half-Life 2 | Pin a soldier to the billboard in chapter Highway 17. | ||||||||||||||||||||||||||||||||||||||||||||||
| Team Doctor | 5 | Team Fortress 2 | Accumulate 25000 heal points as a Medic. | ||||||||||||||||||||||||||||||||||||||||||||||
| Terminal Velocity | 5 | Portal | Fall 30,000 feet. | ||||||||||||||||||||||||||||||||||||||||||||||
| The One Free Bullet | 40 | Half-Life 2 | Beat Episode One firing exactly one bullet. Grenade, crowbar, rocket, and Gravgun kills are okay! | ||||||||||||||||||||||||||||||||||||||||||||||
| Think Fast! | 10 | Kill an Elite Soldier with his own energy ball. | |||||||||||||||||||||||||||||||||||||||||||||||
| Trusty Hardware | 5 | Half-Life 2 | Get the crowbar. | ||||||||||||||||||||||||||||||||||||||||||||||
| Turret | 5 | Team Fortress 2 | Accumulate 10 turret kills with a single turret. | ||||||||||||||||||||||||||||||||||||||||||||||
| Two Points | 2 | Half-Life 2 | Use DOG's ball to make a basket in Eli's scrapyard. | ||||||||||||||||||||||||||||||||||||||||||||||
| Twofer | 5 | Episode Two | Defeat both antlion guards outside the White Forest | ||||||||||||||||||||||||||||||||||||||||||||||
| Vanilla Crazy Cake | 30 | Portal | Beat all six Portal advanced maps. | ||||||||||||||||||||||||||||||||||||||||||||||
| Vorticough | 13 | Half-Life 2 | Discover the hidden singing vortigaunt cave in chapter Water Hazard. | ||||||||||||||||||||||||||||||||||||||||||||||
| Warden Freeman | 10 | Half-Life 2 | Survive the second turret standoff in Nova Prospekt. | ||||||||||||||||||||||||||||||||||||||||||||||
| Watch Your Head! | 5 | Make it to the bottom of the Citadel's main elevator shaft in one piece. | |||||||||||||||||||||||||||||||||||||||||||||||
| What cat? | 5 | Break the mini-teleporter in Kleiner's lab. | |||||||||||||||||||||||||||||||||||||||||||||||
| Where Cubbage Fears to Tread | 5 | Defend Little Odessa from the Gunship Attack | |||||||||||||||||||||||||||||||||||||||||||||||
| With Friends Like these... | 10 | Team Fortress 2 | Play in a game with seven or more players from your friends list. | ||||||||||||||||||||||||||||||||||||||||||||||
| World Traveler | 5 | Team Fortress 2 | Play a complete game on every map. | ||||||||||||||||||||||||||||||||||||||||||||||
| Zero-Point Energy | 5 | Half-Life 2 | Get the Gravity Gun in Black Mesa East. | ||||||||||||||||||||||||||||||||||||||||||||||
| Zombie Chopper | 25 | Half-Life 2 | Play through Ravenholm using only the Gravity Gun. | ||||||||||||||||||||||||||||||||||||||||||||||
| Zombie-que | 5 | Use flares to light 15 zombies on fire. | |||||||||||||||||||||||||||||||||||||||||||||||
The following achievements are specific to the classes in Team Fortress 2.
| Medic Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| First Do No Harm | Play a full round without killing any enemies, and score the highest on a team of 6 or more players. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quadruple Bypass | Heal a teammate who's taking fire from 4 enemies at once. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Group Health | Work with 2 other Medics to deploy 3 simultaneous Uber-Charges. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Surgical Prep | Have an Uber-Charge ready before the Setup phase ends. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trauma Queen | Deploy 3 Uber-Charges in less than 5 minutes, and assist in 5 kills during that time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Double Blind Trial | Deploy an Uber-Charge within 8 seconds of a nearby enemy Medic deploying his. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play Doctor | In a team with no Medics, be first to switch to Medic after a teammate calls "Medic!", and then heal 500 health. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Triage | Deploy an Uber-Charge on a teammate less than a second before they're hit by a critical explosive. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preventive Medicine | Block the enemy from capturing a control point with an Uber-Charged teammate. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consultation | Assist a fellow Medic in killing 5 enemies in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Does it Hurt When I do This? | Kill 50 Scouts with your syringe gun. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Peer Review | Kill 50 Medics with your bone saw. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Big Pharma | Assist a Heavy in killing 20 enemies, where neither of you die. | ||||||||||||||||||||||||||||||||||||||||||||||||
| You'll Feel a Little Prick | Assist in killing 3 enemies with a single Uber-Charge on a Scout. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Autoclave | Assist in burning 5 enemies with a single Uber-Charge on a Pyro. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blast Assist | Assist in exploding 5 enemies with a single Uber-Charge on a Soldier. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blunt Trauma | Assist in punching out 4 enemies with a single Uber-Charge on a Heavy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medical breakthrough | Assist in destroying 5 enemy Engineer buildings with a single Uber-Charge on a Demoman. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Midwife Crisis | Heal an Engineer as he repairs his Sentrygun while it's under enemy fire. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ubi concordia, ibi victoria | Assist in killing 5 enemies on an enemy control point, in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Rounds | Heal 200 teammates after they've called for "Medic!". | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infernal Medicine | Extinguish 100 burning teammates. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Doctor Assisted Homicide | Assist in killing 20 nemeses. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Placebo Effect | Kill 5 enemies in a single life, while having your Uber-Charge ready, but undeployed. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sawbones | Hit enemies with your bonesaw 5 times in a row without dying or missing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Intern | Accumulate 7000 heal points in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialist | Accumulate 10000 heal points health in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of Staff | Accumulate 1000000 total heal points. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hypocritical Oath | Kill an enemy Spy that you have been healing. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Medicinal Intervention | Save a falling teammate from dying on impact. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Second Opinion | Uber-Charge 2 teammates at once. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Autopsy Report | Provide an enemy with a freezecam shot of you taunting above their ragdoll. | ||||||||||||||||||||||||||||||||||||||||||||||||
| FYI I am a Medic | Use your bonesaw to kill 5 enemy Spies who have been calling for "Medic!". | ||||||||||||||||||||||||||||||||||||||||||||||||
| Family Practice | Uber-charge ten of your Steam Community Friends. | ||||||||||||||||||||||||||||||||||||||||||||||||
| House Call | Join a game that one of your friends is in and then deploy an Uber-Charge on him. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bedside Manner | Be healing a teammate as he achieves an achievement of his own. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pyro Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Combined Fire | Use your shotgun to finish off 20 players you've ignited. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firewall | Ignite 5 spies who have a sapper on a friendly building. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cooking the Books | Ignite 5 enemies carrying your intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spontaneous Combustion | Ignite 10 cloaked spies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trailblazer | Ignite 10 enemies that have recently used a teleport. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camp Fire | Kill 3 enemies in a row all in the same area. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lumberjack | Kill 3 people with your axe in one life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clearcutter | Kill 6 people with your axe in one life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firewatch | Ignite 10 snipers while they are zoomed in. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Burn Ward | Ignite 3 medics that are ready to deploy an ubercharge. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Makin' Bacon | Kill 50 Heavies with your flamethrower. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Plan B | Kill 10 enemies while you're both under water. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pyrotechnics | Kill 3 enemies in a single ubercharge. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Arsonist | Destroy 50 engineer buildings. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Controlled Burn | Ignite 50 enemies capturing one of your control points. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dead Heat | Kill an enemy in the same second he kills you. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot Light | Ignite a rocket-jumping soldier while he is in mid air. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Freezer Burn | Provide enemies with freezecam shots of each of your taunts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hot on Your Heels | Kill 50 enemies with your flamethrower, from behind. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Next of Kindling | Ignite an enemy, and the medic healing him. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Second Degree Burn | Kill a burning enemy who is ignited by another pyro. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weenie Roast | Have 2 enemy scouts on fire at the same time. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism by Fire | Force 10 burning enemies to jump into water. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fire and Forget | Kill 15 players while you're dead. | ||||||||||||||||||||||||||||||||||||||||||||||||
| I Fry | Ignite 10 disguised spies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| OMGWTFBBQ | Kill an enemy with a taunt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Got a Light? | Ignite an enemy spy while he's flicking a cigarette. | ||||||||||||||||||||||||||||||||||||||||||||||||
| BarbeQueQ | Cause a dominated player to leave the server. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Dance Immolation | Kill 3 enemies while they're taunting. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hotshot | Kill a soldier with a reflected critical rocket. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Firefighter | Kill 500 enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fire Chief | Kill 1000 enemies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Attention Getter | Ignite 100 enemies with the Flare Gun. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pyromancer | Do 1 million points of total fire damage. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Potato | Reflect 100 projectiles with your compressed air blast. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Achievements | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achievement | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iron Curtain | Take 1000 points of damage in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Spyalectical Materialism | Kill or assist in killing 10 cloaked spies. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Party Loyalty | Kill 50 enemies within 3 seconds of them attacking your medic. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Permanent Revolution | Kill 5 enemies without spinning down your gun. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Division of Labor | Kill 20 enemies with a Medic assisting you, where neither of you die. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Industry | Fire $200,000 worth of minigun rounds in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Red Oktoberfest | Earn a domination for a Medic that is healing you. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Communist Mani-Fisto | Kill an enemy with a critical punch. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Show Trial | Kill an enemy with a taunt. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Redistribution of Health | Heal 1000 damage with a medi-kits in a single life. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crime and Punishment | Kill 10 enemies carrying your intelligence. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rationing | Kill an enemy with your shotgun while you're out of minigun ammo. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class Struggle | Work with a friendly Medic to kill an enemy Heavy and Medic pair. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vanguard Party | Be the first in your team to start capturing a control point in a round. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soviet Block | While invulnerable and on defense, block an invulnerable enemy Heavy's movement. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pushkin the Kart | Get 50 caps on payload maps. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stalin the Kart | Block the enemy from moving the payload cart 25 times. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Marxman | Kill 10 enemies in mid-air with the minigun. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supreme Soviet | Get ubered 50 times. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gorky Parked | Kill 25 enemies while standing on a control point you own. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Worker | Kill 20 enemies while being recharged by a dispenser. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Purge | Kill 15 enemies capturing a control point you own. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soviet Union | Get 25 enemy kills where you either assist or are assisted by another Heavy. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lenin a Hand | Help 5 teammates get revenge on their nemeses. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0wn the Means of Production | Remove 20 stickybombs by killing the Demomen who produced them. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Second Plan | Kill an enemy in the first 5 seconds after exiting a teleporter. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Krazy Ivan | Kill 100 enemies while both of you and your victim are under water. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Photostroika | Provide an enemy with a freezecam shot of you taunting while invulnerable. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rasputin | In a single life, get shot, burned, bludgeoned, and receive explosive damage. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Konspicuous Konsumption | Eat 100 sandviches. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Icing on the Cake | Get 20 kills on players you are dominating. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Don't Touch Sandvich | Kill 50 scouts using Natascha. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crock Block | Survive a critical rocket. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Borscht Belt | Kill 10 heavies with The K.G.B.(Killing Gloves of Boxing) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kollectivization | Get 1000 assists. | ||||||||||||||||||||||||||||||||||||||||||||||||
These achievements have only been implemented on the PC version.
