World of Warcraft/Rogue
From WikiCheats
| World of Warcraft Classes |
|---|
|
Druid • Hunter • Mage • Paladin • Priest • Rogue • Shaman • Warlock • Warrior • Death Knight |
The Rogue ...
Available Races: Dwarf, Gnome, Human, Night Elf, Blood Elf, Orc, Undead, Troll
Primary Stats: Stamina, Strength, Agility
Available Weapons: Dagger, Swords, Maces, Fist Weapons, Thrown, Guns, Bows, Crossbows
Contents |
Class Abilities
Abilities
1 to 19
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 1 | Eviscerate (Rank 1) | Assassination | 35 | 1 Handed Weapon and 1-5 Combo Points | Direct damage finishing move. | |
| 1 | Shadowstep (Rank 2) | Subtlety | 10 | Subtlety Talent | Next damage increased 20%, threat reduced 50% | |
| 1 | Sinister Strike (Rank 1) | Combat | 45 / 40 With talents | 1 Handed Weapon | Weapon damage plus 3 | |
| 1 | Stealth (Rank 1) | Subtlety | 0 | Out of Combat | Become invisible, slowed by 50% | |
| 4 | Backstab (Rank 1) | Combat | 60 | Main-Hand Dagger | 150% weapon damage plus 15 to the target. | |
| 4 | Pick Pocket (Rank 2) | Subtlety | 0 | Stealth | Pick the target's pocket. | |
| 6 | Gouge (Rank 1) | Combat | 45 | Target must be facing you. | 10 damage, incapacitating the opponent for 4 sec | |
| 6 | Sinister Strike (Rank 2) | Combat | 45 / 40 With talents | 1 Handed Weapon | Weapon damage plus 6 | |
| 8 | Evasion (Rank 1) | Combat | 0 | None | Dodge chance increased by 50% for 15 seconds. | |
| 8 | Eviscerate (Rank 2) | Assassination | 35 | 1 Handed Weapon | Direct damage finishing move. | |
| 10 | Sap (Rank 1) | Subtlety | 65 / 32.5 With talents | Stealthed | Incapacitates the target for up to 45 seconds in PvE. 10 seconds in PvP. | |
| 10 | Slice and Dice (Rank 1) | Assassination | 25 | 1-5 Combo Points | Finishing move increases attack speed by 20%. | |
| 10 | Sprint (Rank 1) | Combat | 0 | None | Increases movement speed by 50% for 15 sec | |
| 12 | Backstab (Rank 2) | Combat | 60 | Main Hand Dagger. | 150% weapon damage plus 30 to the target. | |
| 12 | Kick (Rank 1) | Combat | 25 | None | 15 damage, interrupts spellcasting | |
| 14 | Expose Armor (Rank 1) | Assassination | 25 | 1-5 Combo Points. | Finishing move that lowers enemy armor. | |
| 14 | Garrote (Rank 1) | Assassination | 50 / 25 with talents | Stealthed | 144 damage over 18 seconds | |
| 14 | Sinister Strike (Rank 3) | Combat | 40 / 45 With Talents. | 1 Handed Weapon | Weapon damage plus 10 | |
| 16 | Eviscerate (Rank 3) | Assassination | 35 | 1 Handed Weapon and 1-5 Combo Points | Direct damage finishing move. | |
| 16 | Feint (Rank 1) | Combat | 25 | None | Causes no damage, but lowers threat. | |
| 18 | Ambush (Rank 1) | Assassination | 60 | Stealthed, 1 Handed Dagger | 250% weapon damage plus 70 to the target. | |
| 18 | Gouge (Rank 2) | Combat | 45 | Target must be facing you. | 20 damage, incapacitating the opponent for 4 sec | |
20 to 39
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 20 | Backstab (Rank 3) | Combat | ? | None | 150% weapon damage plus 48 to the target. | |
| 20 | Vanish (Rank 4) | Subtlety | ? | Subtlety Talent | 125% weapon damage, increased dodge chance | |
| 20 | Poisons (Rank 1) | Poisons | ? | None | You can create and mix poisons | |
| 20 | Vanish (Rank 5) | Combat | ? | Combat Talent | 150% weapon damage, disarms for 6 sec | |
| 20 | Rupture (Rank 1) | Assassination | ? | None | Finishing move that causes damage over time | |
| 20 | Stealth (Rank 2) | Subtlety | ? | None | Become invisible, slowed by 40% | |
| 22 | Distract (Rank 1) | Subtlety | ? | None | Distracts nearby monsters for 10 seconds. | |
| 22 | Garrote (Rank 2) | Assassination | ? | None | 204 damage over 18 seconds | |
| 22 | Sinister Strike (Rank 4) | Combat | ? | None | Weapon damage plus 15 | |
| 22 | Vanish (Rank 1) | Subtlety | ? | None | Improved stealth mode for 10 seconds | |
| 24 | Detect Traps (Passive) | Subtlety | ? | None | Greatly increased chance to detect traps. | |
| 24 | Eviscerate (Rank 4) | Assassination | ? | None | Direct damage finishing move. | |
| 24 | Mind-numbing Poison (Rank 1) | Poisons | ? | None | Coats a weapon with poison that lasts for 1 hour. | |
| 26 | Ambush (Rank 2) | Assassination | ? | None | 250% weapon damage plus 100 to the target. | |
| 26 | Cheap Shot (Rank 1) | Assassination | ? | None | Stuns the target for 4 seconds. | |
| 26 | Expose Armor (Rank 2) | Assassination | ? | None | Finishing move that lowers enemy armor. | |
| 26 | Kick (Rank 2) | Combat | ? | None | 30 damage, interrupts spellcasting | |
| 28 | Backstab (Rank 4) | Combat | ? | None | 150% weapon damage plus 69 to the target. | |
| 28 | Feint (Rank 2) | Combat | ? | None | Causes no damage, but lowers threat. | |
| 28 | Rupture (Rank 2) | Assassination | ? | None | Finishing move that causes damage over time | |
| 28 | Sap (Rank 2) | Subtlety | ? | None | Incapacitates the target for up to 35 seconds. | |
| 30 | Vanish (Rank 9) | Combat | ? | Combat Talent | Increases attack point regeneration | |
| 30 | Vanish (Rank 6) | Combat | ? | Combat Talent | 120% attack speed, hits mutiple enemies | |
| 30 | Vanish (Rank 7) | Assassination | ? | Assassination Talent | Increases special attack critical hit chance | |
| 30 | Disarm Trap (Rank 1) | Subtlety | ? | None | Sneak up on the trap in order to disarm it. | |
| 30 | Garrote (Rank 3) | Assassination | ? | None | 282 damage over 18 seconds | |
| 30 | Hemorrhage (Rank 1) | Subtlety | ? | Subtlety Talent | 125% weapon damage, increases damage by 11 | |
| 30 | Kidney Shot (Rank 1) | Assassination | ? | None | Finishing move that stuns the target. | |
| 30 | Vanish (Rank 8) | Subtlety | ? | Subtlety Talent | Finishes cooldowns on other abilities | |
| 30 | Sinister Strike (Rank 5) | Combat | ? | None | Weapon damage plus 22 | |
| 32 | Eviscerate (Rank 5) | Assassination | ? | None | Direct damage finishing move. | |
| 32 | Gouge (Rank 3) | Combat | ? | None | 32 damage, incapacitating the opponent for 4 sec | |
| 34 | Ambush (Rank 3) | Assassination | ? | None | 250% weapon damage plus 125 to the target | |
| 34 | Blind (Rank 1) | Subtlety | ? | None | Blinds the target for up to 10 sec | |
| 34 | Sprint (Rank 2) | Combat | ? | None | Increases movement speed by 60% for 15 sec | |
| 36 | Backstab (Rank 5) | Combat | ? | None | 150% weapon damage plus 90 to the target. | |
| 36 | Expose Armor (Rank 3) | Assassination | ? | None | Finishing move that lowers enemy armor. | |
| 36 | Rupture (Rank 3) | Assassination | ? | None | Finishing move that causes damage over time | |
| 38 | Garrote (Rank 4) | Assassination | ? | None | 354 damage over 18 seconds | |
| 38 | Mind-numbing Poison II (Rank 2) | Poisons | ? | None | Coats a weapon with poison that lasts for 1 hour. | |
| 38 | Sinister Strike (Rank 6) | Combat | ? | None | Weapon damage plus 33 | |
40 to 59
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 40 | Eviscerate (Rank 6) | Assassination | ? | None | Direct damage finishing move. | |
| 40 | Feint (Rank 3) | Combat | ? | None | Causes no damage, but lowers threat. | |
| 40 | Mutilate (Rank 1) | Assassination | ? | Assassination Talent | Weapon damage plus 44 | |
| 40 | Vanish (Rank 10) | Subtlety | ? | Subtlety Talent | Gives 2 combo points | |
| 40 | Safe Fall (Passive) | Subtlety | ? | None | Reduces damage from falling. | |
| 40 | Stealth (Rank 3) | Subtlety | ? | None | Become invisible, slowed by 35% | |
| 42 | Ambush (Rank 4) | Assassination | ? | None | 250% weapon damage plus 185 to the target. | |
| 42 | Kick (Rank 3) | Combat | ? | None | 45 damage, interrupts spellcasting | |
| 42 | Slice and Dice (Rank 2) | Assassination | ? | None | Finishing move increases attack speed by 30% | |
| 42 | Vanish (Rank 2) | Subtlety | ? | None | Improved stealth mode for 10 seconds | |
| 44 | Backstab (Rank 6) | Combat | ? | None | 150% weapon damage plus 135 to the target. | |
| 44 | Rupture (Rank 4) | Assassination | ? | None | Finishing move that causes damage over time | |
| 46 | Expose Armor (Rank 4) | Assassination | ? | None | Finishing move that lowers enemy armor. | |
| 46 | Garrote (Rank 5) | Assassination | ? | None | 444 damage over 18 seconds | |
| 46 | Gouge (Rank 4) | Combat | ? | None | 55 damage, incapacitating the opponent for 4 sec | |
| 46 | Hemorrhage (Rank 2) | Subtlety | ? | Subtlety Talent | 125% weapon damage, increases damage by 18 | |
| 46 | Sinister Strike (Rank 7) | Combat | ? | None | Weapon damage plus 52 | |
| 48 | Eviscerate (Rank 7) | Assassination | ? | None | Direct damage finishing move. | |
| 48 | Sap (Rank 3) | Subtlety | ? | None | Incapacitates the target for up to 45 seconds. | |
| 50 | Ambush (Rank 5) | Assassination | ? | None | 250% weapon damage plus 230 to the target. | |
| 50 | Evasion (Rank 2) | Combat | ? | None | Dodge chance increased 50%, ranged dodge 25% | |
| 50 | Kidney Shot (Rank 2) | Assassination | ? | None | Finishing move that stuns the target. | |
| 50 | Mutilate (Rank 2) | Assassination | ? | Assassination Talent | Weapon damage plus 63 | |
| 52 | Backstab (Rank 7) | Combat | ? | None | 150% weapon damage plus 165 to the target. | |
| 52 | Feint (Rank 4) | Combat | ? | None | Causes no damage, but lowers threat. | |
| 52 | Mind-numbing Poison III (Rank 3) | Poisons | ? | None | Coats a weapon with poison that lasts for 1 hour. | |
| 52 | Rupture (Rank 5) | Assassination | ? | None | Finishing move that causes damage over time | |
| 54 | Garrote (Rank 6) | Assassination | ? | None | 552 damage over 18 seconds | |
| 54 | Sinister Strike (Rank 8) | Combat | ? | None | Weapon damage plus 68 | |
| 56 | Eviscerate (Rank 8) | Assassination | ? | None | Direct damage finishing move. | |
| 56 | Expose Armor (Rank 5) | Assassination | ? | None | Finishing move that lowers enemy armor. | |
| 58 | Ambush (Rank 6) | Assassination | ? | None | 250% weapon damage plus 290 to the target. | |
| 58 | Hemorrhage (Rank 3) | Subtlety | ? | Subtlety Talent | 125% weapon damage, increases damage by 25 | |
| 58 | Kick (Rank 4) | Combat | ? | None | 80 damage, interrupts spellcasting | |
| 58 | Sprint (Rank 3) | Combat | ? | None | Increases movement speed by 70% for 15 sec | |
60 to 70
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 60 | Backstab (Rank 8) | Combat | ? | None | 150% weapon damage plus 210 to the target. | |
| 60 | Backstab (Rank 9) | Combat | ? | None | 150% weapon damage plus 225 to the target. | |
| 60 | Eviscerate (Rank 9) | Assassination | ? | None | Direct damage finishing move. | |
| 60 | Feint (Rank 5) | Combat | ? | None | Causes no damage, but lowers threat. | |
| 60 | Gouge (Rank 5) | Combat | ? | None | 75 damage, incapacitating the opponent for 4 sec | |
| 60 | Mutilate (Rank 3) | Assassination | ? | Assassination Talent | Weapon damage plus 88 | |
| 60 | Rupture (Rank 6) | Assassination | ? | None | Finishing move that causes damage over time | |
| 60 | Stealth (Rank 4) | Subtlety | ? | None | Become invisible, slowed by 30% | |
| 61 | Garrote (Rank 7) | Assassination | ? | None | 666 damage over 18 seconds, silences for 3 sec | |
| 62 | Envenom (Rank 1) | Assassination | ? | None | Finishing move that deals instant poison damage. | |
| 62 | Sinister Strike (Rank 9) | Combat | ? | None | Weapon damage plus 80 | |
| 62 | Vanish (Rank 3) | Subtlety | ? | None | Improved stealth mode for 10 seconds | |
| 64 | Deadly Throw (Rank 1) | Assassination | ? | None | Slows target 50% for 6 sec | |
| 64 | Eviscerate (Rank 10) | Assassination | ? | None | Direct damage finishing move. | |
| 64 | Feint (Rank 6) | Combat | ? | None | Causes no damage, but lowers threat. | |
| 66 | Ambush (Rank 7) | Assassination | ? | None | 250% weapon damage plus 335 to the target. | |
| 66 | Cloak of Shadows (Rank 1) | Subtlety | ? | None | Removes spell effects,increases resistance 90% | |
| 66 | Expose Armor (Rank 6) | Assassination | ? | None | Finishing move that lowers enemy armor. | |
| 67 | Gouge (Rank 6) | Combat | ? | None | 105 damage, incapacitating the opponent for 4 sec | |
| 68 | Backstab (Rank 10) | Combat | ? | None | 150% weapon damage plus 255 to the target. | |
| 68 | Rupture (Rank 7) | Assassination | ? | None | Finishing move that causes damage over time | |
| 69 | Envenom (Rank 2) | Assassination | ? | None | Finishing move that deals instant poison damage. | |
| 69 | Kick (Rank 5) | Combat | ? | None | 110 damage, interrupts spellcasting | |
| 70 | Garrote (Rank 8) | Assassination | ? | None | 810 damage over 18 seconds, silences for 3 sec | |
| 70 | Hemorrhage (Rank 4) | Subtlety | ? | Subtlety Talent | 125% weapon damage, increases damage by 36 | |
| 70 | Mutilate (Rank 4) | Assassination | ? | Assassination Talent | Weapon damage plus 101 | |
| 70 | Shiv (Rank 1) | Combat | ? | None | Instant off-hand poison weapon attack | |
| 70 | Sinister Strike (Rank 10) | Combat | ? | None | Weapon damage plus 98 | |
Talents
Assassination
Assassination is a talent line that focuses on poisons and rapid combo point generation. The early section of the tree has a good number of general utility talents that benefit any rogue build.
A deep assassination build focuses on dual wielding daggers using mutilate and poisons.
Combat
The combat tree focuses heavily on weapon damage. This tree offers several possibilities depending on weapon preference. Their are several talents focused on a single weapon type including daggers, maces, swords, and fists.
High calibur geared out combat rogues tend to be very energy efficient thanks to combat potency and a high hit rating.
There are many popular combat builds focusing on various specialities.
A sinister strike mace spec build is often utilized in pvp for its added stun effect. As rogues already have a couple of stuns, this is very effective. Sinister strike swords can also be a popular varient. Fists are less often seen.
A combat dagger build can be extremely effective at putting out his sustained dps in pve raid environements.
Subtlety
Subtlety is somewhat of a utility tree. It adds many nice tricks and buffs to the rogue's defensive abilities. One of the most noted features is a pair of early talents that improve the rogue's core ability to stealth. One makes the player harder to detect and the other shortens the cooldown on using stealth while also increasing movement speed while in stealth. These two talents are very popular choices for pvp but are somewhat less useful in pve.
While there are a lot of utility talents, subtely does have some teeth when it comes to adding damage. Hemorrhage is a very popular talent. The skill is similar to sinister strike but requires less energy to use and debuffs the target increasing physical damage taken. Hemo is another popular build for pvp and even holds water in a pve environment.
Deep within subtley is the talent shadowstep. Perhaps one of the most fun abilities around, shadowstep will actually teleport the rogue behind their current target. It also ups the damage of the next ability by 20% and gives a short boost in movement speed.
