World of Warcraft/Shaman
From WikiCheats
| World of Warcraft Classes |
|---|
|
Druid • Hunter • Mage • Paladin • Priest • Rogue • Shaman • Warlock • Warrior • Death Knight |
The Shaman ...
Available Races: Draenei, Orc, Tauren, Troll
Primary Stats: ...
Available Weapons: One-Handed Maces, Two-Handed Maces (through talents), Staves, Fist Weapons, One-Handed Axes, Two-Handed Axes (through talents), Daggers
Contents |
Class Specific Quests
You can find Shaman specific class quests here.
Class Abilities
Spells/Abilities
Levels 1 to 19
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 1 | Healing Wave (Rank 1) | Restoration | ? | None | Heals a friendly target for 34 to 44. | |
| 1 | Lightning Bolt (Rank 1) | Elemental Combat | ? | None | 13 to 15 Nature damage. | |
| 1 | Rockbiter Weapon (Rank 1) | Enhancement | ? | None | Increases your weapon damage by 2. | |
| 4 | Earth Shock (Rank 1) | Elemental Combat | ? | None | Instant 17 to 19 Nature damage. | |
| 4 | Stoneskin Totem (Rank 1) | Enhancement | ? | None | Reduces melee damage taken by 4. | |
| 6 | Earthbind Totem (Rank 1) | Elemental Combat | ? | None | Slows enemies within 10 yards. | |
| 6 | Healing Wave (Rank 2) | Restoration | ? | None | Heals a friendly target for 64 to 78. | |
| 8 | Earth Shock (Rank 2) | Elemental Combat | ? | None | Instant 32 to 34 Nature damage. | |
| 8 | Lightning Bolt (Rank 2) | Elemental Combat | ? | None | 26 to 30 Nature damage. | |
| 8 | Lightning Shield (Rank 1) | Enhancement | ? | None | Attackers take 13 Nature damage, 3 charges. | |
| 8 | Rockbiter Weapon (Rank 2) | Enhancement | ? | None | Increases your weapon damage by 4. | |
| 8 | Stoneclaw Totem (Rank 1) | Elemental Combat | ? | None | Totem with 50 health, taunts enemies to attack it. | |
| 10 | Flame Shock (Rank 1) | Elemental Combat | ? | None | 21 damage and 28 damage over 12 seconds. | |
| 10 | Flametongue Weapon (Rank 1) | Enhancement | ? | None | 4.2 to 13 additional damage to your weapon. | |
| 10 | Searing Totem (Rank 1) | Elemental Combat | ? | None | Totem attacks for 9 to 11 Fire damage. | |
| 10 | Strength of Earth Totem (Rank 1) | Enhancement | ? | None | Increases the strength of party members by 10. | |
| 12 | Ancestral Spirit (Rank 1) | Restoration | ? | None | Returns player to life with 65 health and 120 mana. | |
| 12 | Fire Nova Totem (Rank 1) | Elemental Combat | ? | None | Totem inflicts 48 to 56 fire damage within 10 yd. | |
| 12 | Healing Wave (Rank 3) | Restoration | ? | None | Heals a friendly target for 129 to 155. | |
| 12 | Purge (Rank 1) | Elemental Combat | ? | None | Removing 1 magic effect. | |
| 14 | Earth Shock (Rank 3) | Elemental Combat | ? | None | Instant 60 to 64 Nature damage. | |
| 14 | Lightning Bolt (Rank 3) | Elemental Combat | ? | None | 45 to 53 Nature damage. | |
| 14 | Stoneskin Totem (Rank 2) | Enhancement | ? | None | Reduces melee damage taken by 7. | |
| 16 | Cure Poison (Rank 1) | Restoration | ? | None | Cures 1 poison effects on the target. | |
| 16 | Lightning Shield (Rank 2) | Enhancement | ? | None | Attackers take 29 Nature damage. 3 charges. | |
| 16 | Rockbiter Weapon (Rank 3) | Enhancement | ? | None | Increases your weapon damage by 6. | |
| 18 | Flame Shock (Rank 2) | Elemental Combat | ? | None | 45 damage and 48 damage over 12 seconds. | |
| 18 | Flametongue Weapon (Rank 2) | Enhancement | ? | None | 6.2 to 19.2 additional damage to your weapon. | |
| 18 | Healing Wave (Rank 4) | Restoration | ? | None | Heals a friendly target for 268 to 316. | |
| 18 | Stoneclaw Totem (Rank 2) | Elemental Combat | ? | None | Totem with 150 health, taunts enemies to attack it. | |
| 18 | Tremor Totem (Rank 1) | Restoration | ? | None | Removes Fear, Charm and Sleep effects. | |
Levels 20 to 39
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 20 | Frost Shock (Rank 1) | Elemental Combat | ? | None | 89 to 95 damage, speed by 50%. | |
| 20 | Frostbrand Weapon (Rank 1) | Enhancement | ? | None | 35 additional damage to your weapon. | |
| 20 | Ghost Wolf (Rank 1) | Enhancement | ? | None | Ghost Wolf, increases speed by 40%. | |
| 20 | Healing Stream Totem (Rank 1) | Restoration | ? | None | Heals group members for 6 every 2 seconds. | |
| 20 | Lesser Healing Wave (Rank 1) | Restoration | ? | None | Heals a friendly target for 162 to 186. | |
| 20 | Lightning Bolt (Rank 4) | Elemental Combat | ? | None | 83 to 95 Nature damage. | |
| 20 | Searing Totem (Rank 2) | Elemental Combat | ? | None | Totem attacks for 13 to 17 Fire damage. | |
| 22 | Cure Disease (Rank 1) | Restoration | ? | None | Cures 1 diseases on the target. | |
| 22 | Fire Nova Totem (Rank 2) | Elemental Combat | ? | None | Totem inflicts 102 to 116 fire damage within 10 yd. | |
| 22 | Poison Cleansing Totem (Rank 1) | Restoration | ? | None | Summons a Poison Cleansing Totem | |
| 22 | Water Breathing (Rank 1) | Enhancement | ? | None | Allows target to breathe underwater for 10 minutes. | |
| 24 | Ancestral Spirit (Rank 2) | Restoration | ? | None | Returns player to life with 150 health and 260 mana. | |
| 24 | Earth Shock (Rank 4) | Elemental Combat | ? | None | Instant 119 to 127 Nature damage. | |
| 24 | Frost Resistance Totem (Rank 1) | Enhancement | ? | None | Increases frost resistance by 30 | |
| 24 | Healing Wave (Rank 5) | Restoration | ? | None | Heals a friendly target for 376 to 440. | |
| 24 | Lightning Shield (Rank 3) | Enhancement | ? | None | Attackers take 51 Nature damage, 3 charges. | |
| 24 | Rockbiter Weapon (Rank 4) | Enhancement | ? | None | Increases your weapon damage by 9. | |
| 24 | Stoneskin Totem (Rank 3) | Enhancement | ? | None | Reduces melee damage taken by 11. | |
| 24 | Strength of Earth Totem (Rank 2) | Enhancement | ? | None | Increases the strength of party members by 20. | |
| 26 | Far Sight (Rank 1) | Enhancement | ? | None | Changes viewpoint to the targeted location. | |
| 26 | Flametongue Weapon (Rank 3) | Enhancement | ? | None | 9.3 to 28.6 additional damage to your weapon. | |
| 26 | Lightning Bolt (Rank 5) | Elemental Combat | ? | None | 125 to 143 Nature damage. | |
| 26 | Magma Totem (Rank 1) | Elemental Combat | ? | None | 22 Fire damage within 8 yards every 2 seconds. | |
| 26 | Mana Spring Totem (Rank 1) | Restoration | ? | None | Restores 4 mana every 2 seconds to group | |
| 28 | Fire Resistance Totem (Rank 1) | Enhancement | ? | None | Increases fire resistance by 30. | |
| 28 | Flame Shock (Rank 3) | Elemental Combat | ? | None | 86 damage and 96 damage over 12 seconds. | |
| 28 | Flametongue Totem (Rank 1) | Enhancement | ? | None | 6.4 to 19.6 additional damage to weapons. | |
| 28 | Frostbrand Weapon (Rank 2) | Enhancement | ? | None | 53 additional damage to your weapon. | |
| 28 | Lesser Healing Wave (Rank 2) | Restoration | ? | None | Heals a friendly target for 247 to 281. | |
| 28 | Stoneclaw Totem (Rank 3) | Elemental Combat | ? | None | Totem with 220 health, taunts enemies to attack it. | |
| 28 | Water Walking (Rank 1) | Enhancement | ? | None | Allows target to walk across water for 10 minutes. | |
| 30 | Astral Recall (Rank 1) | Enhancement | ? | None | Transports player to specifed inn. | |
| 30 | Grounding Totem (Rank 1) | Enhancement | ? | None | Totem absorbs one harmful spell. | |
| 30 | Healing Stream Totem (Rank 2) | Restoration | ? | None | Heals group members for 8 every 2 seconds. | |
| 30 | Nature Resistance Totem (Rank 1) | Enhancement | ? | None | Nature resistance increased by 30. | |
| 30 | Reincarnation (Rank 1) | Restoration | ? | None | Resurrect yourself with 20% health and mana. | |
| 30 | Searing Totem (Rank 3) | Elemental Combat | ? | None | Totem attacks for 19 to 25 Fire damage. | |
| 30 | Totemic Call (Rank 1) | Restoration | ? | None | Destroys totems, giving you 25% of mana cost. | |
| 30 | Windfury Weapon (Rank 1) | Enhancement | ? | None | Chance of extra attack with 46 extra attack power. | |
| 31 | Nature's Swiftness (Rank 3) | Restoration | ? | Restoration Talent? | ||
| 32 | Chain Lightning (Rank 1) | Elemental Combat | ? | None | 191 to 217 damage then jumps to nearby enemies | |
| 32 | Fire Nova Totem (Rank 3) | Elemental Combat | ? | None | Totem inflicts 184 to 208 fire damage within 10 yd. | |
| 32 | Healing Wave (Rank 6) | Restoration | ? | None | Heals a friendly target for 536 to 622. | |
| 32 | Lightning Bolt (Rank 6) | Elemental Combat | ? | None | 172 to 194 Nature damage. | |
| 32 | Lightning Shield (Rank 4) | Enhancement | ? | None | Attackers take 80 Nature damage, 3 charges. | |
| 32 | Purge (Rank 2) | Elemental Combat | ? | None | Removes 2 magic effects. | |
| 32 | Windfury Totem (Rank 1) | Enhancement | ? | None | Chance of an attack with 122 extra attack power. | |
| 34 | Frost Shock (Rank 2) | Elemental Combat | ? | None | 206 to 220 damage, speed by 50%. | |
| 34 | Rockbiter Weapon (Rank 5) | Enhancement | ? | None | Increases your weapon damage by 15 DPS. | |
| 34 | Sentry Totem (Rank 1) | Enhancement | ? | None | Summons a Sentry Totem | |
| 34 | Stoneskin Totem (Rank 4) | Enhancement | ? | None | Reduces melee damage taken by 16. | |
| 36 | Ancestral Spirit (Rank 3) | Restoration | ? | None | Returns player to life with 250 health and 420 mana. | |
| 36 | Earth Shock (Rank 5) | Elemental Combat | ? | None | Instant 225 to 239 Nature damage. | |
| 36 | Flametongue Weapon (Rank 4) | Enhancement | ? | None | 14.9 to 45.8 additional damage to your weapon. | |
| 36 | Lesser Healing Wave (Rank 3) | Restoration | ? | None | Heals a friendly target for 337 to 381. | |
| 36 | Magma Totem (Rank 2) | Elemental Combat | ? | None | 37 Fire damage within 8 yards every 2 seconds. | |
| 36 | Mana Spring Totem (Rank 2) | Restoration | ? | None | Restores 6 mana every 2 seconds to group | |
| 36 | Windwall Totem (Rank 1) | Enhancement | ? | None | Reduces ranged damage taken by 32. | |
| 38 | Disease Cleansing Totem (Rank 1) | Restoration | ? | None | Disease Cleansing Totem | |
| 38 | Flametongue Totem (Rank 2) | Enhancement | ? | None | 9.1 to 27.9 additional damage to weapons. | |
| 38 | Frost Resistance Totem (Rank 2) | Enhancement | ? | None | Increases frost resistance by 45 | |
| 38 | Frostbrand Weapon (Rank 3) | Enhancement | ? | None | 84 additional damage to your weapon. | |
| 38 | Lightning Bolt (Rank 7) | Elemental Combat | ? | None | 227 to 255 Nature damage. | |
| 38 | Stoneclaw Totem (Rank 4) | Elemental Combat | ? | None | Totem with 280 health, taunts enemies to attack it. | |
| 38 | Strength of Earth Totem (Rank 3) | Enhancement | ? | None | Increases the strength of party members by 36. | |
Levels 40 to 59
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 40 | Chain Heal (Rank 1) | Restoration | ? | None | Heals 320 to 368, then jumps to nearby targets. | |
| 40 | Chain Lightning (Rank 2) | Elemental Combat | ? | None | 277 to 311 damage then jumps to nearby enemies | |
| 40 | Flame Shock (Rank 4) | Elemental Combat | ? | None | 152 damage and 168 damage over 12 seconds. | |
| 40 | Healing Stream Totem (Rank 3) | Restoration | ? | None | Heals group members for 10 every 2 seconds. | |
| 40 | Healing Wave (Rank 7) | Restoration | ? | None | Heals a friendly target for 740 to 854. | |
| 40 | Lightning Shield (Rank 5) | Enhancement | ? | None | Attackers take 114 Nature damage, 3 charges. | |
| 40 | Mana Tide Totem (Rank 1) | Restoration | ? | Restoration Talent | Restores 6% of total mana every 3 seconds | |
| 40 | Searing Totem (Rank 4) | Elemental Combat | ? | None | Totem attacks for 26 to 34 Fire damage. | |
| 40 | Stormstrike (Rank 1) | Enhancement | ? | Enhancement Talent | Instant dual weapon attack, increases spell damage | |
| 40 | Windfury Weapon (Rank 2) | Enhancement | ? | None | Chance of extra attack with 119 extra attack power. | |
| 41 | Elemental Mastery (Rank 2) | Elemental Combat | ? | Elemental Talent? | ||
| 42 | Fire Nova Totem (Rank 4) | Elemental Combat | ? | None | Totem inflicts 281 to 317 fire damage within 10 yd. | |
| 42 | Fire Resistance Totem (Rank 2) | Enhancement | ? | None | Increases fire resistance by 45. | |
| 42 | Grace of Air Totem (Rank 1) | Enhancement | ? | None | Agility of party members increased by 43. | |
| 42 | Windfury Totem (Rank 2) | Enhancement | ? | None | Chance of an attack with 229 extra attack power. | |
| 44 | Lesser Healing Wave (Rank 4) | Restoration | ? | None | Heals a friendly target for 458 to 514. | |
| 44 | Lightning Bolt (Rank 8) | Elemental Combat | ? | None | 282 to 316 Nature damage. | |
| 44 | Nature Resistance Totem (Rank 2) | Enhancement | ? | None | Nature resistance increased by 45. | |
| 44 | Rockbiter Weapon (Rank 6) | Enhancement | ? | None | Increases your weapon damage by 28 DPS. | |
| 44 | Stoneskin Totem (Rank 5) | Enhancement | ? | None | Reduces melee damage taken by 22. | |
| 46 | Chain Heal (Rank 2) | Restoration | ? | None | Heals 405 to 465, then jumps to nearby targets. | |
| 46 | Flametongue Weapon (Rank 5) | Enhancement | ? | None | 24.4 to 75 additional damage to your weapon. | |
| 46 | Frost Shock (Rank 3) | Elemental Combat | ? | None | 333 to 353 damage, speed by 50%. | |
| 46 | Magma Totem (Rank 3) | Elemental Combat | ? | None | 54 Fire damage within 8 yards every 2 seconds. | |
| 46 | Mana Spring Totem (Rank 3) | Restoration | ? | None | Restores 8 mana every 2 seconds to group | |
| 46 | Windwall Totem (Rank 2) | Enhancement | ? | None | Reduces ranged damage taken by 50. | |
| 48 | Ancestral Spirit (Rank 4) | Restoration | ? | None | Returns player to life with 400 health and 600 mana. | |
| 48 | Chain Lightning (Rank 3) | Elemental Combat | ? | None | 378 to 424 damage then jumps to nearby enemies | |
| 48 | Earth Shock (Rank 6) | Elemental Combat | ? | None | Instant 359 to 381 Nature damage. | |
| 48 | Flametongue Totem (Rank 3) | Enhancement | ? | None | 12.3 to 37.9 additional damage to weapons. | |
| 48 | Frostbrand Weapon (Rank 4) | Enhancement | ? | None | 134 additional damage to your weapon. | |
| 48 | Healing Wave (Rank 8) | Restoration | ? | None | Heals a friendly target for 1017 to 1167. | |
| 48 | Lightning Shield (Rank 6) | Enhancement | ? | None | Attackers take 154 Nature damage, 3 charges. | |
| 48 | Stoneclaw Totem (Rank 5) | Elemental Combat | ? | None | Totem with 390 health, taunts enemies to attack it. | |
| 50 | Earth Shield (Rank 1) | Restoration | ? | Restoration Talent | Attacks heal the shielded target for 150. | |
| 50 | Healing Stream Totem (Rank 4) | Restoration | ? | None | Heals group members for 12 every 2 seconds. | |
| 50 | Lightning Bolt (Rank 9) | Elemental Combat | ? | None | 347 to 389 Nature damage. | |
| 50 | Searing Totem (Rank 5) | Elemental Combat | ? | None | Totem attacks for 33 to 45 Fire damage. | |
| 50 | Shamanistic Rage (Rank 1) | Enhancement | ? | Enhancement Talent | Reduces damage taken by 30%, regenerates mana | |
| 50 | Totem of Wrath (Rank 1) | Elemental Combat | ? | Elemental Talent | Spell hit and critical strike increased 3% | |
| 50 | Windfury Weapon (Rank 3) | Enhancement | ? | None | Chance of extra attack with 249 extra attack power. | |
| 52 | Fire Nova Totem (Rank 5) | Elemental Combat | ? | None | Totem inflicts 396 to 442 fire damage within 10 yd. | |
| 52 | Flame Shock (Rank 5) | Elemental Combat | ? | None | 230 damage and 256 damage over 12 seconds. | |
| 52 | Lesser Healing Wave (Rank 5) | Restoration | ? | None | Heals a friendly target for 631 to 705. | |
| 52 | Strength of Earth Totem (Rank 4) | Enhancement | ? | None | Increases the strength of party members by 61. | |
| 52 | Windfury Totem (Rank 3) | Enhancement | ? | None | Chance of an attack with 315 extra attack power. | |
| 54 | Chain Heal (Rank 3) | Restoration | ? | None | Heals 551 to 629, then jumps to nearby targets. | |
| 54 | Frost Resistance Totem (Rank 3) | Enhancement | ? | None | Increases frost resistance by 60 | |
| 54 | Rockbiter Weapon (Rank 7) | Enhancement | ? | None | Increases your weapon damage by 40 DPS. | |
| 54 | Stoneskin Totem (Rank 6) | Enhancement | ? | None | Reduces melee damage taken by 30. | |
| 56 | Chain Lightning (Rank 4) | Elemental Combat | ? | None | 493 to 551 damage then jumps to nearby enemies | |
| 56 | Flametongue Weapon (Rank 6) | Enhancement | ? | None | 32.4 to 99.9 additional damage to your weapon. | |
| 56 | Grace of Air Totem (Rank 2) | Enhancement | ? | None | Agility of party members increased by 67. | |
| 56 | Healing Wave (Rank 9) | Restoration | ? | None | Heals a friendly target for 1367 to 1561. | |
| 56 | Lightning Bolt (Rank 10) | Elemental Combat | ? | None | 419 to 467 Nature damage. | |
| 56 | Lightning Shield (Rank 7) | Enhancement | ? | None | Attackers take 198 Nature damage, 3 charges. | |
| 56 | Magma Totem (Rank 4) | Elemental Combat | ? | None | 75 Fire damage within 8 yards every 2 seconds. | |
| 56 | Mana Spring Totem (Rank 4) | Restoration | ? | None | Restores 10 mana every 2 seconds to group | |
| 56 | Windwall Totem (Rank 3) | Enhancement | ? | None | Reduces ranged damage taken by 64. | |
| 58 | Fire Resistance Totem (Rank 3) | Enhancement | ? | None | Increases fire resistance by 60. | |
| 58 | Flametongue Totem (Rank 4) | Enhancement | ? | None | 15.8 to 48.7 additional damage to weapons. | |
| 58 | Frost Shock (Rank 4) | Elemental Combat | ? | None | 486 to 514 damage, speed by 50%. | |
| 58 | Frostbrand Weapon (Rank 5) | Enhancement | ? | None | 175 additional damage to your weapon. | |
| 58 | Stoneclaw Totem (Rank 6) | Elemental Combat | ? | None | Totem with 480 health, taunts enemies to attack it. | |
Levels 60 to 70
| Level | Ability | Talent School | Cost | Requirement | Effect | |
|---|---|---|---|---|---|---|
| 60 | Ancestral Spirit (Rank 5) | Restoration | ? | None | Returns player to life with 600 health and 800 mana. | |
| 60 | Earth Shield (Rank 2) | Restoration | ? | Restoration Talent | Attacks heal the shielded target for 205. | |
| 60 | Earth Shock (Rank 7) | Elemental Combat | ? | None | Instant 517 to 545 Nature damage. | |
| 60 | Flame Shock (Rank 6) | Elemental Combat | ? | None | 309 damage and 344 damage over 12 seconds. | |
| 60 | Grace of Air Totem (Rank 3) | Enhancement | ? | None | Agility of party members increased by 77. | |
| 60 | Healing Stream Totem (Rank 5) | Restoration | ? | None | Heals group members for 14 every 2 seconds. | |
| 60 | Healing Wave (Rank 10) | Restoration | ? | None | Heals a friendly target for 1620 to 1850. | |
| 60 | Lesser Healing Wave (Rank 6) | Restoration | ? | None | Heals a friendly target for 832 to 928. | |
| 60 | Nature Resistance Totem (Rank 3) | Enhancement | ? | None | Nature resistance increased by 60. | |
| 60 | Searing Totem (Rank 6) | Elemental Combat | ? | None | Totem attacks for 40 to 54 Fire damage. | |
| 60 | Strength of Earth Totem (Rank 5) | Enhancement | ? | None | Increases the strength of party members by 77. | |
| 60 | Windfury Weapon (Rank 4) | Enhancement | ? | None | Chance of extra attack with 333 extra attack power. | |
| 61 | Chain Heal (Rank 4) | Restoration | ? | None | Heals 605 to 691, then jumps to nearby targets. | |
| 61 | Fire Nova Totem (Rank 6) | Elemental Combat | ? | None | Totem inflicts 518 to 578 fire damage within 10 yd. | |
| 61 | Windfury Totem (Rank 4) | Enhancement | ? | None | Chance of an attack with 375 extra attack power. | |
| 62 | Lightning Bolt (Rank 11) | Elemental Combat | ? | None | 495 to 565 Nature damage. | |
| 62 | Rockbiter Weapon (Rank 8) | Enhancement | ? | None | Increases your weapon damage by 49 DPS. | |
| 62 | Water Shield (Rank 1) | Restoration | ? | None | Upon attack, Shaman gets 83 mana, 3 charges | |
| 63 | Chain Lightning (Rank 5) | Elemental Combat | ? | None | 603 to 687 damage then jumps to nearby enemies | |
| 63 | Healing Wave (Rank 11) | Restoration | ? | None | Heals a friendly target for 1725 to 1969. | |
| 63 | Lightning Shield (Rank 8) | Enhancement | ? | None | Attackers take 232 Nature damage, 3 charges. | |
| 63 | Stoneskin Totem (Rank 7) | Enhancement | ? | None | Reduces melee damage taken by 36. | |
| 64 | Flametongue Weapon (Rank 7) | Enhancement | ? | None | 40.4 to 124.3 additional damage to your weapon. | |
| 64 | Wrath of Air Totem (Rank 1) | Enhancement | ? | None | Spell damage and healing increased by up to 101. | |
| 65 | Magma Totem (Rank 5) | Elemental Combat | ? | None | 97 Fire damage within 8 yards every 2 seconds. | |
| 65 | Mana Spring Totem (Rank 5) | Restoration | ? | None | 12 mana every 2 seconds to group | |
| 65 | Strength of Earth Totem (Rank 6) | Enhancement | ? | None | Increases the strength of party members by 86. | |
| 65 | Windwall Totem (Rank 4) | Enhancement | ? | None | Reduces ranged damage taken by 102. | |
| 66 | Earth Elemental Totem (Rank 1) | Enhancement | ? | None | Summon an elemental totem | |
| 66 | Frostbrand Weapon (Rank 6) | Enhancement | ? | None | 215 additional damage to your weapon. | |
| 66 | Lesser Healing Wave (Rank 7) | Restoration | ? | None | Heals a friendly target for 1039 to 1185. | |
| 67 | Flametongue Totem (Rank 5) | Enhancement | ? | None | 19.4 to 59.7 additional damage to weapons. | |
| 67 | Frost Resistance Totem (Rank 4) | Enhancement | ? | None | Increases frost resistance by 70 | |
| 67 | Lightning Bolt (Rank 12) | Elemental Combat | ? | None | 563 to 643 Nature damage. | |
| 67 | Stoneclaw Totem (Rank 7) | Elemental Combat | ? | None | Totem with 1315 health, taunts enemies to attack it. | |
| 68 | Chain Heal (Rank 5) | Restoration | ? | None | Heals 826 to 942, then jumps to nearby targets. | |
| 68 | Fire Elemental Totem (Rank 1) | Elemental Combat | ? | None | Summons a greater fire elemental | |
| 68 | Fire Resistance Totem (Rank 4) | Enhancement | ? | None | Increases fire resistance by 70. | |
| 68 | Frost Shock (Rank 5) | Elemental Combat | ? | None | 640 to 676 damage, speed by 50%. | |
| 68 | Windfury Weapon (Rank 5) | Enhancement | ? | None | Chance of extra attack with 445 extra attack power. | |
| 69 | Earth Shock (Rank 8) | Elemental Combat | ? | None | Instant 658 to 692 Nature damage. | |
| 69 | Healing Stream Totem (Rank 6) | Restoration | ? | None | Heals group members for 18 every 2 seconds. | |
| 69 | Nature Resistance Totem (Rank 4) | Enhancement | ? | None | Nature resistance increased by 70. | |
| 69 | Searing Totem (Rank 7) | Elemental Combat | ? | None | Totem attacks for 50 to 66 Fire damage. | |
| 69 | Water Shield (Rank 2) | Restoration | ? | None | Upon attack, Shaman gets 120 mana, 3 charges | |
| 70 | Bloodlust (Rank 1) | Enhancement | ? | Horde | Increases attack speed by 30% | |
| 70 | Chain Lightning (Rank 6) | Elemental Combat | ? | None | 734 to 838 damage then jumps to nearby enemies | |
| 70 | Earth Shield (Rank 3) | Restoration | ? | Restoration Talent | Attacks heal the shielded target for 270. | |
| 70 | Fire Nova Totem (Rank 7) | Elemental Combat | ? | None | Totem inflicts 654 to 730 fire damage within 10 yd. | |
| 70 | Flame Shock (Rank 7) | Elemental Combat | ? | None | 377 damage and 420 damage over 12 seconds. | |
| 70 | Healing Wave (Rank 12) | Restoration | ? | None | Heals a friendly target for 2134 to 2436. | |
| 70 | Heroism (Rank 1) | Enhancement | ? | Alliance | Increases attack speed by 30% | |
| 70 | Lightning Shield (Rank 9) | Enhancement | ? | None | Attackers take 278 Nature damage, 3 charges. | |
| 70 | Rockbiter Weapon (Rank 9) | Enhancement | ? | None | Increases your weapon damage by 62 DPS. | |
| 70 | Stoneskin Totem (Rank 8) | Enhancement | ? | None | Reduces melee damage taken by 43. | |
| 70 | Windfury Totem (Rank 5) | Enhancement | ? | None | Chance of an attack with 445 extra attack power. | |
