Search
X-Men Legends 2: Rise of Apocalypse - XBOX GC PS2/Cheats
From WikiCheats
| Cheat Codes | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Where Entered | Effect | |||||||||||||||||||||||||||||||||||||||||||||||
| Up, Down, Up, Down, Left, Up, Left, Right, Start | Character Selection Screen | Max Level (99) | |||||||||||||||||||||||||||||||||||||||||||||||
| Right, Left, Left, Right, Up, Up, Up, Start | Character Selection Screen | Unlock all characters | |||||||||||||||||||||||||||||||||||||||||||||||
| Left, Right, Left, Right, Down, Up, Start | Character Selection Screen | Unlock all skills | |||||||||||||||||||||||||||||||||||||||||||||||
| Up, Up, Up, Down, Right, Right, Start | In-game store | 100,000 tech-bits | |||||||||||||||||||||||||||||||||||||||||||||||
| Right, Right, Left, Left, Up, Down, Up, Down, Start | Danger Room Course Menu | Unlocks all Danger Room courses | |||||||||||||||||||||||||||||||||||||||||||||||
| Right, Left, Left, Right, Up, Up, Right, Start | Review Menu | Unlocks All Comics | |||||||||||||||||||||||||||||||||||||||||||||||
| Left, Right, Right, Left, Down, Down, Left, Start | Review Menu | Unlocks the Game Cinematics | |||||||||||||||||||||||||||||||||||||||||||||||
| Down, Up, Down, Up, Right, Down, Right, Left, Start | Game pause Menu | Almost invinceable and mega damage | |||||||||||||||||||||||||||||||||||||||||||||||
| Up, Up, Left, Right, Left, Right, Down, Up, Start | Team Management Screen | Abilities without any skill points will get one | |||||||||||||||||||||||||||||||||||||||||||||||
| Left, Left, Right, Left, Right, Up, Start | At Safehouses | Extra Melee Damage | |||||||||||||||||||||||||||||||||||||||||||||||
| Up, Up, Up, Down, Up, Down, Start | At Safehouses | Extra Speed | |||||||||||||||||||||||||||||||||||||||||||||||
| Left, Down, Right, Down, Up, Up, Down, Up, Start | At Safehouses | Unlimited Xtreme Power | |||||||||||||||||||||||||||||||||||||||||||||||
| Special Teams | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Members | Team Name | Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||
| Any 4 heroes with AoA skins | Age of Apocalype | +100% Attack Rating | |||||||||||||||||||||||||||||||||||||||||||||||
| Nightcrawler, Sunfire, Toad, Deadpool | Agile Warriors | +5% XP | |||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet Witch, Toad, Juggernaut, and Magneto | Brotherhood of Evil | +5% XP | |||||||||||||||||||||||||||||||||||||||||||||||
| Juggernaut, Wolverine, Rogue, Colossus | Bruiser Brigade | +20 Energy per Knockout | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambit, Wolverine, Rogue, Deadpool | Dark Past | 5% damage inflicted is gained as health | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambit, Rogue, Cyclops, Jean | Double Date | 20 Health per KO | |||||||||||||||||||||||||||||||||||||||||||||||
| Gambit, Bishop, Cyclops, Iron Man | Energy Corps | +5%Damage | |||||||||||||||||||||||||||||||||||||||||||||||
| Magneto, Scarlet Witch, Juggernaut, Professor X | Family Affair | +5 Health Regeneration | |||||||||||||||||||||||||||||||||||||||||||||||
| Rogue, Scarlet, Storm, Jean | Femme Fatale | 5% damage inflicted is gained as health | |||||||||||||||||||||||||||||||||||||||||||||||
| Sunfire, Magneto, Iceman, Storm | Forces of Nature | +10 All Resists | |||||||||||||||||||||||||||||||||||||||||||||||
| Ironman, Magneto, Juggernaut, Colossus | Heavy Metal | +10 All Traits | |||||||||||||||||||||||||||||||||||||||||||||||
| Iron Man, Scarlet Witch, Wolverine, Bishop | New Avengers | +15% Max Health | |||||||||||||||||||||||||||||||||||||||||||||||
| Nightcrawler, Storm, Colossus, Wolverine, Sunfire, Bishop | New X-Men | +15% Max Health | |||||||||||||||||||||||||||||||||||||||||||||||
| Storm, Wolverine, Collosus, and Nightcrawler | New X-Men | +15% Max Health | |||||||||||||||||||||||||||||||||||||||||||||||
| Cyclopes, Jean Grey, Ice Man, Toad, Magento, Professor X | Old School | +15% Max Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Magneto, Toad, Jean, Cyclops | Old School | +15% Max Energy | |||||||||||||||||||||||||||||||||||||||||||||||
| Ice Man, Professor X, Iron Man, Deadpool | Raven Knights | +60% Tech Bit Drops | |||||||||||||||||||||||||||||||||||||||||||||||
| Bishop, Deadpool, Nightcrawler, Gambit | Special Ops | +5% Dammage | |||||||||||||||||||||||||||||||||||||||||||||||
